Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Eleventh Scotch(1) F: F865 T: Paul Mathieson | 3.7 3.9 6.5 6 | 6.00 | 1 2 3 4 |
2. Ritzy Ruth(2) F: 6858 T: David Torr | 8 8.5 12 13 | 13.00 | 1 2 3 4 |
4. Miss Barbie(4) F: 3421 T: David Shovan | 20 21 31 26 | 26.00 | 1 2 3 4 |
5. Cindy Cabang(5) F: 8831 T: Ronald Dunne | 5 5.5 9.5 9 | 9.00 | 1 2 3 4 |
7. Hartland Bonnie(7) F: 4376 T: Jason Formosa | 2.7 2.6 3.2 2.9 | 2.90 | 1 2 3 4 |
8. Flex Factor(8) F: 5351 T: Barry Milne | 2.35 2.3 1.95 2.1 | Fav 2.10 | 1 2 3 4 |
3. Vacant Box | Scratched @ Mon 02 Nov, 7:04PM | ||||||||||
6. Vacant Box | Scratched @ Mon 02 Nov, 7:04PM |
Flex Factor
O
Every Odd NumberE
Every Even NumberChat with Expert