Bendigo, VIC
14 November 2026, 08:08AM
Made Solutions Electrical And Data
Showery
425m
Good
8:08 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Super Max(1) F: 7876 T: John Mangion | 4.8 5 5.5 | 5.50 | 1 2 |
2. Notorious Blaze(2) F: 6576 T: Brian Brown | 4.6 4 3.7 3.6 | 3.60 | 1 2 |
4. Chain Drive(4) F: 6655 T: Peter Trim | 7 7.5 8 8.5 | 8.50 | 1 2 |
6. So Glamorous(6) F: 1437 T: Glenn Maxwell | 1.5 1.55 1.5 | Fav 1.50 | 1 2 |
7. Atomic Diva(7) F: 8545 T: Thomas Boehmke | 19 20 21 | 21.00 | 1 2 |
8. Auntie Amber(8) F: 3756 T: John Mangion | 6 6.5 7 | 7.00 | 1 2 |
3. Craig Keeping | Scratched @ Fri 13 Nov, 9:39PM | ||||||||||
5. Vacant Box | Scratched @ Thu 12 Nov, 4:48PM |
Chat with Expert