Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Karuna(1) F: 5546 T: Paul May | 7.5 8 9 9.5 | 9.50 | 1 2 3 |
2. Clavicle(2) F: 1218 T: Stephen Tabb | 4 3.9 4.2 | 4.20 | 1 2 3 |
4. Daytona Sunset(4) F: 241x T: Clinton Thompson | 3.8 3.9 4 | 4.00 | 1 2 3 |
5. Ultimo(5) F: 1163 T: Darren Fisher | 6 6.5 7.5 8 | 8.00 | 1 2 3 |
7. Kuebiko(7) F: 28x6 T: Rosalyn Hume | 3.9 4 4.6 4.8 | 4.80 | 1 2 3 |
8. Zambada Icon(8) F: 2422 T: Robert Sullivan | 2.6 2.5 2.9 2.8 | Fav 2.80 | 1 2 3 |
3. Vacant Box | Scratched @ Wed 21 Oct, 8:56PM | ||||||||||
6. Vacant Box | Scratched @ Wed 21 Oct, 8:56PM |
Zambada Icon
O
Every Odd NumberE
Every Even NumberChat with Expert