| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Aston Fontaine(4) F: 4416 T: Jacqueline Berry | 0.00 | 0.00 | 7.404.50 | 4.703.50 | 5.602.00 |
2nd 8. I'm To Blame(8) F: 6112 T: Beryl Fulton | 2.50 | 2.10 | 3.40 | ||
3rd 2. Blackpool Finn(2) F: 1115 T: Renee Kenyon | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/8
15.6
Exacta
4, 8
39.8
Trifecta
4, 8, 2
98.3
First Four
4, 8, 2, 1
224.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Canya Speed(1) F: 514x T: Matthew Lanigan | 2.4 2.45 3.8 3.7 | ||||
2. Blackpool Finn(2) F: 1115 T: Renee Kenyon | 3.2 3.4 2.45 2.4 | ||||
4. Aston Fontaine(4) F: 4416 T: Jacqueline Berry | 4.4 4.6 5.5 6 | ||||
5. Treble Beers(5) F: 8210 T: Greg Johnson | 4.8 5 8.5 9 | ||||
7. Big Boy Pants(7) F: 7223 T: Jason Sharp | 9.5 10 17 18 | ||||
8. I'm To Blame(8) F: 6112 T: Beryl Fulton | 5.5 4.8 6 5 |
3. Vacant Box | Scratched @ Mon 07 Sep, 8:28PM | ||||||||||
6. Vacant Box | Scratched @ Mon 07 Sep, 8:28PM |
No Third Dividend (Less than 8 runners)
Chat with Expert