| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Super Ceviche(8) F: 4134 T: Raymond Farquhar | 0.00 | 0.00 | 12.302.40 | 12.902.10 | 14.802.20 |
2nd 2. Tinker Rays(2) F: 6134 T: Craig Burns | 2.00 | 2.50 | 2.90 | ||
3rd 1. Clyde Bale(1) F: 8x63 T: Tammy Kennedy-harris | 2.10 | 1.60 | 2.10 |
Exotics
Quinella
8/2
27.8
Exacta
8, 2
85.1
Trifecta
8, 2, 1
351.2
First Four
8, 2, 1, 6
2107.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Clyde Bale(1) F: 8x63 T: Tammy Kennedy-harris | 7 7.5 6 6.5 | ||||
2. Tinker Rays(2) F: 6134 T: Craig Burns | 9 10 12 9.5 | ||||
3. Comeback Charlie(3) F: 3235 T: Colin Baker | 16 17 26 21 | ||||
4. Snowball One(4) F: 1476 T: Billy Mcrae | 3.1 2.7 2.9 3 | ||||
5. Paw Saundra(5) F: 6646 T: Andrea Gurry | 2.2 2.3 3.1 3 | ||||
6. It's Soysages(6) F: 5622 T: Paul Pace | 5.5 6 10 11 | ||||
7. Valletta Pearl(7) F: 2627 T: Peter Nicholls | 9.5 10 11 12 | ||||
8. Super Ceviche(8) F: 4134 T: Raymond Farquhar | 10 13 12 11 |
Win and Place (Pays 1,2,3)
Chat with Expert