| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Dimora Big Boy(7) F: 4135 T: Raymond Brewer | 0.00 | 0.00 | 2.201.90 | 2.201.90 | 2.201.90 |
2nd 4. Jackpot Cash(4) F: 5232 T: Cody Hose | 3.20 | 3.20 | 3.20 | ||
3rd 3. Paw Olson(3) F: 0547 T: Andrea Gurry | 5.70 | 5.70 | 5.70 |
Exotics
Quinella
7/4
23.2
Exacta
7, 4
11.7
Trifecta
7, 4, 3
299.5
First Four
7, 4, 3, 8
1821.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Where's Mick(1) F: 8326 T: Gary Hunt | 3.4 3.3 3.7 3.6 | ||||
2. Spring Quiz(2) F: 7337 T: Andrea Gurry | 4.4 4.6 7.5 7 | ||||
3. Paw Olson(3) F: 0547 T: Andrea Gurry | 12 13 26 31 | ||||
4. Jackpot Cash(4) F: 5232 T: Cody Hose | 12 13 21 26 | ||||
5. Paw Xela(5) F: 4366 T: Luke Harris | 34 41 71 61 | ||||
6. Paw Judd(6) F: 6816 T: Luke Harris | 19 20 26 31 | ||||
7. Dimora Big Boy(7) F: 4135 T: Raymond Brewer | 2.05 2.15 2.25 2.1 | ||||
8. Ziva Bale(8) F: x7x3 T: Robert Weightman | 4.8 5 3.7 3.8 |
9. Spring Laver | Scratched @ Fri 23 Oct, 9:57PM | ||||||||||
10. Perfect Tonight | Scratched @ Fri 23 Oct, 9:57PM |
Win and Place (Pays 1,2,3)
Chat with Expert