| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Evolve(1) F: 6466 T: Paul Fagan | 0.00 | 0.00 | 1.701.04 | 2.001.20 | 2.201.50 |
2nd 5. Adhana Phillip(5) F: 311x T: Don Turner | 3.60 | 3.10 | 5.00 | ||
3rd 7. Waikarie Koby(7) F: 4651 T: Kevin Bewley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/5
10.9
Exacta
1, 5
12.3
Trifecta
1, 5, 7
92.6
First Four
1, 5, 7, 8
190.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Evolve(1) F: 6466 T: Paul Fagan | 2.2 2.25 1.9 1.95 | ||||
2. Bonmati(2) F: 3247 T: Brenton Prouse | 4.8 5 5.5 6 | ||||
4. I'm My Design(4) F: 6422 T: Sharyn Gray | 4.4 4.6 5.5 5 | ||||
5. Adhana Phillip(5) F: 311x T: Don Turner | 6.5 7 11 9.5 | ||||
7. Waikarie Koby(7) F: 4651 T: Kevin Bewley | 6 6.5 14 13 | ||||
8. Shaka Goes Bang(8) F: 5433 T: Kevin Bewley | 4.2 4.4 6 6.5 |
3. Vacant Box | Scratched @ Sun 14 Jun, 6:50PM | ||||||||||
6. Vacant Box | Scratched @ Sun 14 Jun, 6:50PM |
No Third Dividend (Less than 8 runners)
Chat with Expert