| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Mitcham Bella(3) F: 7366 T: Jonathan Mcinerney | 0.00 | 0.00 | 3.201.50 | 3.702.10 | 3.301.90 |
2nd 5. Marty Baxter(5) F: 4672 T: Jonathan Mcinerney | 3.30 | 3.70 | 3.00 | ||
3rd 2. Homebush Rob(2) F: 5653 T: Jonathan Mcinerney | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
13.5
Exacta
3, 5
24.4
Trifecta
3, 5, 2
75.5
First Four
3, 5, 2, 7
244.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Homebush Rob(2) F: 5653 T: Jonathan Mcinerney | 5.5 6 6.5 6 | ||||
3. Mitcham Bella(3) F: 7366 T: Jonathan Mcinerney | 4.2 4.4 3.7 3.5 | ||||
4. Tiger Jane(4) F: 6257 T: J A Mcmillan | 19 21 34 41 | ||||
5. Marty Baxter(5) F: 4672 T: Jonathan Mcinerney | 3.9 4 4.6 5 | ||||
6. Pumpkin Spice(6) F: 2374 T: Jonathan Mcinerney | 7.5 8 8.5 9 | ||||
7. Go Flyer(7) F: 3417 T: L J Waretini | 4.2 4.4 4.6 4 | ||||
8. Gotcha Chester(8) F: 7364 T: C J Weir | 4 4.2 4.4 4.8 |
1. Vacant Box | Scratched @ Wed 10 Jun, 9:36PM | ||||||||||
9. Party Bus | Scratched @ Thu 11 Jun, 8:31PM | ||||||||||
10. Ripslinger Birdy | Scratched @ Thu 11 Jun, 8:31PM |
No Third Dividend (Less than 8 runners)
Chat with Expert