Zia Park - Usa, USA
30 November 2024, 10:25PM
Usa Race 8 - Zia Park Quarter Horse Allowance
Unknown
320m
Unknown
Final
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Think On It(3) W: 57Kg J: Noe Garcia, Jr F: 8132 | 0.00 | 0.00 | 3.901.50 | 4.501.10 | 3.901.50 |
2nd 5. Bp Moonlight(5) W: 57Kg J: Joseph Belloc, Jr F: x322 | 1.60 | 1.10 | 1.60 | ||
3rd 8. Ladys Choice(8) W: 58Kg J: Luis Martinez F: 42x1 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
3/5
3.8
Exacta
3, 5
34.2
Trifecta
3, 5, 8
32.9
First Four
3, 5, 8, 9
717.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Wicked Reason(1) W: 58Kg J: Jordy Soto Muniz F: x227 | 16 18 19 | ||
2. Maggie May(2) W: 58Kg J: Sergio Becerra, Jr F: 89x7 | 4 5 5.5 6 | ||
3. Think On It(3) W: 57Kg J: Noe Garcia, Jr F: 8132 | 4.6 4.2 | ||
5. Bp Moonlight(5) W: 57Kg J: Joseph Belloc, Jr F: x322 | 2.7 2.6 | ||
6. Mooney Comes Easy(6) W: 57Kg J: Christian Ramos F: 8114 | 16 13 14 12 | ||
7. Parker Dam(7) W: 58Kg J: Omar Iturralde F: 4334 | 14 12 13 12 | ||
8. Ladys Choice(8) W: 58Kg J: Luis Martinez F: 42x1 | 8 6 5 | ||
9. Playin Quarters(9) W: 57Kg J: Adrian A Ramos F: 756x | 26 | ||
10. Passion Four A Bok(10) W: 57Kg J: Raul Ortega F: 638x | 9 11 12 |
4. Sw Glorious Song | Scratched @ Sat 30 Nov, 9:09PM | ||||||||||
11. Mimis Delight | Scratched @ Sat 30 Nov, 9:09PM | ||||||||||
12. Rustys Cowgirl | Scratched @ Sat 30 Nov, 9:09PM |
Win and Place (Pays 1,2,3)
Chat with Expert