| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Elson Boy(7) W: 60Kg J: William Stanley(A2.0) F: x000 T: Dar Lunn | 6.00 | 10.00 | 6.802.40 | 6.802.40 | 6.802.40 |
2nd 4. Hellbent On You(11) W: 59Kg J: Reece Jones F: 0490 T: John Thompson | 6.70 | 6.70 | 6.70 | ||
3rd 12. Equilibrist(4) W: 56.5Kg J: Jay Ford F: 8614 T: K J Parker | 2.40 | 2.40 | 2.40 |
Quinella
3/4
Exacta
3, 4
Trifecta
3, 4, 12
First Four
3, 4, 12, 11
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Verbil(6) W: 62Kg J: Mollie Fitzgerald(A2.0) F: 3x94 T: Annabel & Rob Archibald | 5 4 3.8 4.2 | ||||
2. Super Helpful(2) W: 61Kg J: Claire Ramsbotham(A3.0) F: 98x6 T: B Joseph & P & M Jones | 8 7 6 7.5 | ||||
3. Elson Boy(7) W: 60Kg J: William Stanley(A2.0) F: x000 T: Dar Lunn | 10 9.5 5.5 6 | ||||
4. Hellbent On You(11) W: 59Kg J: Reece Jones F: 0490 T: John Thompson | 21 18 31 41 | ||||
5. Who Ever Thought(5) W: 59Kg J: Tom Sherry F: 800x T: J R Gask | 12 11 13 | ||||
6. Zip On By(1) W: 59Kg J: Olivia Chambers(A3.0) F: 11x8 T: Ms K Gavenlock | 31 41 31 | ||||
8. Zale(8) W: 58.5Kg J: Winona Costin F: 2265 T: G R Nickson | 11 9.5 10 12 | ||||
11. Mosgold(9) W: 57Kg J: Dale Cole(A3.0) F: 59x3 T: Tash Burleigh | 9 7.5 7 6.5 | ||||
12. Equilibrist(4) W: 56.5Kg J: Jay Ford F: 8614 T: K J Parker | 11 10 8.5 7.5 | ||||
13. Malbork Castle(3) W: 56Kg J: Braith Nock(A1.5) F: 36x6 T: Richard Litt | 8.5 7 6.5 6 |
7. Art Volant | Scratched @ Mon 05 Oct, 5:08AM (Deductions: Win 19 Place 15 ) | ||||||||||
9. Saint Emilion | Scratched @ Sun 04 Oct, 8:25PM (Deductions: Win 7 Place 6 ) | ||||||||||
10. Spaceballs | Scratched @ Sat 03 Oct, 6:01PM | ||||||||||
14. King Of Dragons | Scratched @ Sun 04 Oct, 8:36PM (Deductions: Win 19 Place 15 ) |
Chat with Expert