| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Motiver(3) W: 56Kg J: Dean Yendall F: 5367 T: Mitchell Freedman | 12.00 | 12.00 | 10.503.50 | 9.802.80 | 10.602.40 |
2nd 7. Amawasha(2) W: 58Kg J: Hayley Spitse(A3.0) F: 7436 T: Mitchell Leek | 6.10 | 5.70 | 5.70 | ||
3rd 3. Hula Beat(13) W: 59.5Kg J: Craig Newitt F: F822 T: Andrew Bobbin | 4.60 | 4.80 | 4.90 |
Quinella
12/7
Exacta
12, 7
Trifecta
12, 7, 3
First Four
12, 7, 3, 13
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
2. Bismarck(12) W: 59.5Kg J: Will Gordon F: x714 T: Taige Weir | 5 4.8 3.5 3.4 | ||||
3. Hula Beat(13) W: 59.5Kg J: Craig Newitt F: F822 T: Andrew Bobbin | 12 13 20 21 | ||||
4. Semper Fortis(10) W: 59.5Kg J: Campbell Rawiller F: 0x96 T: Symon Wilde | 5.5 6 | ||||
5. Trump Card(7) W: 59.5Kg J: Teo Nugent F: 2085 T: Andrea Leek | 4.6 4.8 5.5 5 | ||||
6. Pianta(11) W: 58.5Kg J: Kate Walters F: 1231 T: Wayne Walters | 9.5 9 12 13 | ||||
7. Amawasha(2) W: 58Kg J: Hayley Spitse(A3.0) F: 7436 T: Mitchell Leek | 17 18 26 21 | ||||
10. Initial Moment(1) W: 56.5Kg J: Declan Bates F: 57x0 T: Shane Jackson | 14 15 20 21 | ||||
12. Motiver(3) W: 56Kg J: Dean Yendall F: 5367 T: Mitchell Freedman | 7 8 11 12 | ||||
13. Three Reel Roses(9) W: 56Kg J: Damien Thornton F: 7415 T: Henry Dwyer | 6.5 6 5 5.5 | ||||
14. Final Impact(8) W: 55Kg J: Sarah Field(A3.0) F: 0x45 T: Jamie Barry | 31 26 31 | ||||
16. Duhlata(4) W: 54Kg J: Melissa Julius F: x977 T: Ms K Dufty | 26 41 31 | ||||
17. El Amigos(5) W: 54Kg J: Shayleigh Ingelse(A3.0) F: 9077 T: M W Greig | 101 |
1. The Vocalist | Scratched @ Wed 02 Sep, 12:48AM | ||||||||||
8. Tupac | Scratched @ Thu 03 Sep, 4:13AM (Deductions: Win 8 Place 8 ) | ||||||||||
9. Topspin | Scratched @ Wed 02 Sep, 6:11AM (Deductions: Win 1 Place 1 ) | ||||||||||
11. Chateau Dancer | Scratched @ Wed 02 Sep, 9:31PM (Deductions: Win 17 Place 12 ) | ||||||||||
15. Mana Combat | Scratched @ Wed 02 Sep, 9:35PM (Deductions: Win 6 Place 6 ) |
Chat with Expert