Turffontein - Saf, SAF
2 August 2025, 11:16AM
Saf Race 3 - Allied Steelrode Charity Mile 1 Novembe...
Fine
1400m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Heavenly Good(4) W: 60Kg J: G Lerena F: f5 | 0.00 | 0.00 | 4.701.04 | 4.401.50 | 3.501.50 |
2nd 1. Lady Blunt(5) W: 60Kg J: Jason Gates F: 6748 | 1.30 | 1.70 | 1.50 | ||
3rd 2. Taking A Risk(3) W: 60Kg J: Kobeli Lihaba(A) F: f874 | 2.30 | 1.60 | 1.90 |
Exotics
Quinella
5/1
10.3
Exacta
5, 1
13.8
Trifecta
5, 1, 2
54.9
First Four
5, 1, 2, 3
806.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Lady Blunt(5) W: 60Kg J: Jason Gates F: 6748 | 8.5 8 4.8 4.4 | ||||
2. Taking A Risk(3) W: 60Kg J: Kobeli Lihaba(A) F: f874 | 14 15 9 9.5 | ||||
3. Sapphire Sun(8) W: 60Kg J: Kaidan Brewer F: f095 | 41 51 71 81 | ||||
4. Nothing Compares(1) W: 60Kg J: Serino Moodley F: 0760 | 31 34 51 41 | ||||
5. Heavenly Good(4) W: 60Kg J: G Lerena F: f5 | 2.35 2.25 3.8 3.9 | ||||
6. Kensal Green(7) W: 60Kg J: Philasande Mxoli F: f3 | 2.1 2.15 2.35 2.3 | ||||
7. The Bonny(2) W: 60Kg J: Girish Dookhit(A4.0) F: f7 | 41 51 91 101 | ||||
8. Zahra Dominia(6) W: 60Kg J: Jarryd Penny F: f62 | 5 5.5 6 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert