Toulouse - Fra, FRA
1 December 2024, 04:23PM
Fra Race 3 - Francis Lopez Handicap
Fine
2000m
Heavy
Final
1
2
3
4
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Kirby(10) W: 53Kg J: S Topin(A) F: 1420 | 0.00 | 0.00 | 10.803.50 | 9.702.90 | 12.604.10 |
2nd 4. Xilofono(12) W: 59Kg J: R Dubord(A) F: 1161 | 3.10 | 2.90 | 2.80 | ||
3rd 5. Mister President(13) W: 59Kg J: T Piccone F: 4022 | 1.70 | 1.80 | 1.60 |
Exotics
Quinella
13/4
62
Exacta
13, 4
28.6
Trifecta
13, 4, 5
441.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Johnny Hammer(7) W: 60.5Kg J: M Forest F: f144 | 9.5 10 16 15 | ||
2. Starecto(1) W: 60Kg J: M Eon(A) F: 5125 | 12 13 6.5 8.5 | ||
3. Almanabaa(2) W: 60Kg J: T Trullier F: 84x1 | 5 5.5 9.5 10 | ||
4. Xilofono(12) W: 59Kg J: R Dubord(A) F: 1161 | 9 9.5 8 8.5 | ||
5. Mister President(13) W: 59Kg J: T Piccone F: 4022 | 3.9 4 3 3.1 | ||
6. Zingarelle(11) W: 58.5Kg J: M Meyer(A) F: 2356 | 17 18 31 26 | ||
7. Passepartout(4) W: 57.5Kg J: H Mouesan F: 2263 | 17 18 31 34 | ||
8. Eagle Mount(8) W: 57Kg J: A Crastus F: 2243 | 9 8 10 8.5 | ||
9. Be A Lord(3) W: 56Kg J: A Werle F: 6153 | 18 20 19 21 | ||
10. Golden Flash(9) W: 55Kg J: D Santiago(A) F: 5813 | 15 9 20 21 | ||
11. Hot In Front(5) W: 55Kg J: V Seguy F: 00x1 | 21 26 34 41 | ||
12. Snatcher(6) W: 53Kg J: A Gutierrez Val F: 3x78 | 20 21 26 31 | ||
13. Kirby(10) W: 53Kg J: S Topin(A) F: 1420 | 15 16 10 11 | ||
14. Lazulite(14) W: 52Kg J: G Guedj-gay F: 2142 | 7.5 8 10 11 |
Win and Place (Pays 1,2,3)
Chat with Expert