| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Ifudodo(10) W: 56Kg J: Ryou Fujita F: 2332 | 0.00 | 0.00 | 3.901.60 | 4.701.90 | 3.901.60 |
2nd 1. Hutan Beat(1) W: 54Kg J: Gonsarubesu Furanshisuko F: x826 | 5.40 | 7.80 | 5.40 | ||
3rd 13. Admire Ear(13) W: 56Kg J: Takayuki Yano F: 15x1 | 1.70 | 1.04 | 1.70 |
Exotics
Quinella
10/1
54.7
Exacta
10, 1
107.2
Trifecta
10, 1, 13
494.7
First Four
10, 1, 13, 12
831.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Hutan Beat(1) W: 54Kg J: Gonsarubesu Furanshisuko F: x826 | 21 19 34 31 | 31.00 | |
2. Meiner Aegis(2) W: 56Kg J: Yuuki Eriguchi F: 6459 | 41 51 101 151 | 151.00 | |
3. Quads(3) W: 56Kg J: Shunsuke Ishikawa F: 7276 | 34 41 51 | 51.00 | |
4. Eternal Vow(4) W: 56Kg J: Youichi Andou F: 5x05 | 31 34 51 67 | 67.00 | |
5. Yuyu Starry(5) W: 51Kg J: Yuuya Nishi F: 0018 | 71 61 101 151 | 151.00 | |
6. Nefertem(6) W: 56Kg J: Riku Takami F: 00x0 | 41 51 81 151 | 151.00 | |
7. Knight Warrior(7) W: 56Kg J: Keita Nishi F: 3532 | 4.4 4.6 6.5 7.5 | 7.50 | |
8. You Hinata(8) W: 51Kg J: Shou Kizawa F: 7545 | 21 26 41 51 | 51.00 | |
9. West Leader(9) W: 56Kg J: Ryou Nobata F: 1161 | 10 11 13 14 | 14.00 | |
10. Ifudodo(10) W: 56Kg J: Ryou Fujita F: 2332 | 4.4 4.6 4.8 4 | 4.00 | |
11. Rikea Minneola(11) W: 56Kg J: Hiroshi Chida F: 5355 | 71 61 101 151 | 151.00 | |
12. Vulture Star(12) W: 56Kg J: Tsubasa Sasagawa F: x143 | 6 5.5 4.4 3.8 | 3.80 | |
13. Admire Ear(13) W: 56Kg J: Takayuki Yano F: 15x1 | 3.2 3 2.4 2.5 | Fav 2.50 | |
14. Sun Piano Sonata(14) W: 52Kg J: Minami Sugiyama F: 9004 | 26 31 81 101 | 101.00 |
Chat with Expert