Tokyo City Keiba - Jpn, JPN
4 September 2025, 09:56AM
Jpn Race 9 - Tokyo City Keiba
Overcast
1200m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Sabuno Ryoma(5) W: 55Kg J: Riku Takami F: 4767 | 0.00 | 0.00 | 29.104.20 | 31.305.10 | 29.104.20 |
2nd 1. Legend Way(1) W: 56Kg J: Shou Yoshii F: x152 | 1.40 | 1.40 | 1.40 | ||
3rd 11. Nac Athena(11) W: 54Kg J: Shouhei Takahashi F: 0x50 | 7.50 | 6.70 | 7.50 |
Exotics
Quinella
5/1
29.7
Exacta
5, 1
123.4
Trifecta
5, 1, 11
2637.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Legend Way(1) W: 56Kg J: Shou Yoshii F: x152 | 2.7 2.6 2.5 2.9 | ||||
2. Spiritual(2) W: 53Kg J: Kanta Taniuchi F: 8200 | 34 41 51 61 | ||||
3. Adhara's Prayer(3) W: 50Kg J: Yuu Takahashi F: 3363 | 6.5 7 6.5 6 | ||||
4. Formosa Ruby(4) W: 54Kg J: Shunsuke Ishikawa F: 1x46 | 3 3.1 3 | ||||
5. Sabuno Ryoma(5) W: 55Kg J: Riku Takami F: 4767 | 18 19 21 26 | ||||
6. Henningsen(6) W: 55Kg J: Youichi Andou F: 0570 | 9.5 9 10 | ||||
7. Afro Prince(7) W: 56Kg J: Ryou Nobata F: 8170 | 17 18 12 11 | ||||
8. Sun Sun La Luna(8) W: 53Kg J: Hisayoshi Higashihara F: 6080 | 101 151 71 201 | ||||
9. Shrewsbury(9) W: 53Kg J: Genki Fujimoto F: 315x | 13 14 18 19 | ||||
10. Ryu One Ka Noa(10) W: 56Kg J: Seiki Takano F: 6820 | 11 12 14 17 | ||||
11. Nac Athena(11) W: 54Kg J: Shouhei Takahashi F: 0x50 | 20 21 26 31 | ||||
12. Kazuno Mikazuki(12) W: 56Kg J: Ryuuji Tatsushiro F: x930 | 20 21 31 34 |
Win and Place (Pays 1,2,3)
Chat with Expert