Tokyo City Keiba - Jpn, JPN
28 April 2026, 11:50AM
Jpn Race 12 - Tokyo City Keiba
Fine
1200m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Amifuji Moana(12) W: 54Kg J: Ryouta Sugawara F: 69x0 | 0.00 | 0.00 | 33.909.00 | 34.304.70 | 33.909.00 |
2nd 9. Pierre Oregon(9) W: 56Kg J: Ryou Fujita F: x21x | 1.04 | 1.30 | 1.04 | ||
3rd 5. Power Kingdom(5) W: 56Kg J: Ryuuji Tatsushiro F: 967x | 1.40 | 3.40 | 1.40 |
Exotics
Quinella
12/9
23.4
Exacta
12, 9
101.5
Trifecta
12, 9, 5
877.1
First Four
12, 9, 5, 11
1843.1
Quadrella
-
1930.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Meisho Akikaze(2) W: 54Kg J: Jouji Wada F: 46x9 | 10 11 16 17 | ||||
3. Guelta(3) W: 56Kg J: Hisayoshi Higashihara F: 0000 | 91 101 201 301 | ||||
4. Nac Orion(4) W: 53Kg J: Minami Sugiyama F: x0x0 | 34 41 151 101 | ||||
5. Power Kingdom(5) W: 56Kg J: Ryuuji Tatsushiro F: 967x | 21 26 31 21 | ||||
6. Nijino Kanatani(6) W: 54Kg J: Norifumi Mikamoto F: 9554 | 8 8.5 12 13 | ||||
7. Aoi Koki(7) W: 56Kg J: Shouhei Takahashi F: 8666 | 34 41 91 101 | ||||
8. Nansei Time(8) W: 56Kg J: Masashige Honda F: 3x08 | 16 17 20 21 | ||||
9. Pierre Oregon(9) W: 56Kg J: Ryou Fujita F: x21x | 1.95 2 1.6 1.55 | ||||
10. Crazy Fruits(10) W: 53Kg J: Kanta Taniuchi F: 0045 | 21 26 81 71 | ||||
11. Bay State(11) W: 53Kg J: Yuuya Nishi F: 7562 | 21 26 34 41 | ||||
12. Amifuji Moana(12) W: 54Kg J: Ryouta Sugawara F: 69x0 | 26 31 34 41 | ||||
13. Sound Kingdom(13) W: 56Kg J: Youichi Andou F: 7738 | 21 26 18 17 | ||||
14. Sweet Lotus(14) W: 54Kg J: Tsubasa Sasagawa F: 21x5 | 3.3 3.4 3.8 4 |
1. Catch A Fire | Scratched @ Tue 28 Apr, 2:30AM |
Win and Place (Pays 1,2,3)
Chat with Expert