Tokyo City Keiba - Jpn, JPN
10 June 2025, 11:51AM
Jpn Race 12 - Tokyo City Keiba
Overcast
1600m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Admire Asia(6) W: 56Kg J: Ryou Nobata F: x11x | 0.00 | 0.00 | 5.101.80 | 5.701.90 | 5.101.80 |
2nd 3. Valtari(3) W: 56Kg J: Jouji Wada F: 3240 | 2.90 | 3.90 | 2.90 | ||
3rd 15. Mozu Yuga(15) W: 56Kg J: Shunsuke Ishikawa F: 6212 | 1.60 | 1.40 | 1.60 |
Exotics
Quinella
6/3
35.1
Exacta
6, 3
95.5
Trifecta
6, 3, 15
252.2
First Four
6, 3, 15, 13
1070.5
Quadrella
-
817.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Meiner Bomber(1) W: 56Kg J: Mai Fukuhara F: x000 | 71 81 101 151 | ||||
2. Justin Power(2) W: 53Kg J: Shunto Ono F: x039 | 18 19 21 26 | ||||
3. Valtari(3) W: 56Kg J: Jouji Wada F: 3240 | 10 11 13 10 | ||||
4. Sound Zoom(4) W: 56Kg J: Shou Yoshii F: x672 | 41 51 81 61 | ||||
5. Win Komachi(5) W: 54Kg J: Kouta Tanaka F: 6004 | 20 21 26 31 | ||||
6. Admire Asia(6) W: 56Kg J: Ryou Nobata F: x11x | 8 7.5 5.5 5 | ||||
7. Big Shot(7) W: 56Kg J: Ryuuji Tatsushiro F: 09x5 | 7.5 8 9.5 8.5 | ||||
8. Divertision(8) W: 54Kg J: Masashige Honda F: 0603 | 14 15 16 | ||||
9. Miraieno Shingeki(9) W: 53Kg J: Minami Sugiyama F: 0908 | 31 34 101 151 | ||||
10. Noble Sieg(10) W: 54Kg J: Tsubasa Sasagawa F: 3354 | 11 12 9 8.5 | ||||
12. One Voice(12) W: 56Kg J: Youichi Andou F: x004 | 21 26 34 41 | ||||
13. Forest Gate(13) W: 56Kg J: Ryou Fujita F: 2311 | 8.5 7.5 8 | ||||
14. Musashi Gerina(14) W: 53Kg J: Riku Takami F: 0700 | 51 61 101 151 | ||||
15. Mozu Yuga(15) W: 56Kg J: Shunsuke Ishikawa F: 6212 | 1.9 1.85 2.15 2.2 |
11. You Hinata | Scratched @ Tue 10 Jun, 2:36AM |
Win and Place (Pays 1,2,3)
Chat with Expert