Tokyo City Keiba - Jpn, JPN
27 April 2026, 11:11AM
Jpn Race 11 - Tokyo City Keiba B3
Showery
1400m
Soft
Final
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Yoshino Daisen(11) W: 56Kg J: Jouji Wada F: 428x | 0.00 | 0.00 | 10.802.60 | 7.403.00 | 10.802.60 |
2nd 1. Esprit Bokuchan(1) W: 53Kg J: Yuuya Nishi F: 942x | 5.10 | 7.10 | 5.10 | ||
3rd 8. Romeo Boss(8) W: 55Kg J: Haruhito Nakayama F: x0x0 | 4.60 | 11.40 | 4.60 |
Exotics
Quinella
11/1
151.2
Exacta
11, 1
236.7
Trifecta
11, 1, 8
3726.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Esprit Bokuchan(1) W: 53Kg J: Yuuya Nishi F: 942x | 19 17 21 26 | ||||
2. Queen's Macaron(2) W: 54Kg J: Shouhei Takahashi F: 4421 | 17 19 26 16 | ||||
3. Nampasen(3) W: 56Kg J: Kenji Okamura F: 153x | 71 81 101 151 | ||||
4. Lovely Lucia(4) W: 54Kg J: Takayuki Yano F: 2214 | 4.6 4.4 3.9 4 | ||||
5. Just Lien(5) W: 54Kg J: Masaki Segawa F: 4x03 | 81 101 151 | ||||
6. Zeitoku(6) W: 56Kg J: Tsubasa Sasagawa F: 4312 | 12 13 18 19 | ||||
7. Jaguar Barows(7) W: 56Kg J: Masashige Honda F: 961x | 15 16 13 12 | ||||
8. Romeo Boss(8) W: 55Kg J: Haruhito Nakayama F: x0x0 | 31 26 34 41 | ||||
9. Opera Aria(9) W: 54Kg J: Norifumi Mikamoto F: 0x0x | 15 16 20 21 | ||||
10. Harlem Shuffle(10) W: 56Kg J: Ryou Nobata F: 4111 | 2.3 2.25 2.6 2.7 | ||||
11. Yoshino Daisen(11) W: 56Kg J: Jouji Wada F: 428x | 20 19 13 12 | ||||
12. Happy Gate(12) W: 54Kg J: Naoki Machida F: 175x | 31 34 26 21 | ||||
13. Ken Vivaldi(13) W: 56Kg J: Ryuuji Tatsushiro F: 2243 | 11 10 7.5 7 | ||||
14. Vittinki Bara(14) W: 56Kg J: Ryou Fujita F: x44x | 71 81 151 67 | ||||
15. Kaseno Tiger(15) W: 56Kg J: Keita Nishi F: 0x0x | 26 21 41 31 | ||||
16. La Paix Le Ciel(16) W: 55Kg J: Kanta Taniuchi F: 9506 | 81 91 151 201 |
Win and Place (Pays 1,2,3)
Chat with Expert