Tokyo City Keiba - Jpn, JPN
1 December 2024, 06:21AM
Jpn Race 1 - Tokyo City Keiba
Fine
1400m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Wind Chaser(10) W: 55Kg J: Shou Yoshii F: f8 | 0.00 | 0.00 | 2.801.20 | 2.701.50 | 2.801.20 |
2nd 3. Renaissance Club(3) W: 55Kg J: Ryou Fujita F: f5 | 1.20 | 1.50 | 1.20 | ||
3rd 11. Grand Targhee(11) W: 55Kg J: Raiankuatoro F: f5 | 2.40 | 4.50 | 2.40 |
Exotics
Quinella
10/3
4.5
Exacta
10, 3
6.7
Trifecta
10, 3, 11
53.6
First Four
10, 3, 11, 4
227.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Premier Rich(1) W: 54Kg J: Tsubasa Sasagawa F: 5442 | 2.8 2.9 3.1 3.2 | ||||
2. Black Knight(2) W: 55Kg J: Taisei Nakahara F: 6000 | 67 61 81 151 | ||||
3. Renaissance Club(3) W: 55Kg J: Ryou Fujita F: f5 | 3 3.1 3.4 3.2 | ||||
4. Futaba Success(4) W: 55Kg J: Keita Nishi F: f4 | 8.5 9 10 8.5 | ||||
5. Sail Crescent(5) W: 55Kg J: Ryuu Abe F: x856 | 41 34 51 | ||||
6. Glorious Top(6) W: 52Kg J: Haruku Sano F: f5 | 20 21 26 34 | ||||
7. Aviles(7) W: 54Kg J: Kakeru Ooki F: f466 | 21 26 31 34 | ||||
8. Kogen Kaisho(8) W: 55Kg J: Hiroshi Chida F: f7 | 67 51 71 41 | ||||
9. Yuyu Ma Cherie(9) W: 54Kg J: Masaki Segawa F: 5x70 | 91 81 201 301 | ||||
10. Wind Chaser(10) W: 55Kg J: Shou Yoshii F: f8 | 3 2.8 2.5 2.3 | ||||
11. Grand Targhee(11) W: 55Kg J: Raiankuatoro F: f5 | 18 16 19 21 |
Win and Place (Pays 1,2,3)
Chat with Expert