Seoul - Kor, KOR
2 August 2025, 06:41AM
Kor Race 6 - Seoul
Fine
1400m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Musket Day(5) W: 56.5Kg J: Jang Chu Youl F: 3617 | 0.00 | 0.00 | 1.701.04 | 2.201.30 | 1.701.04 |
2nd 6. Wonderful Lord(6) W: 54.5Kg J: Jo Jae Ro F: 8931 | 1.40 | 1.60 | 1.40 | ||
3rd 8. Global Pharoah(8) W: 51.5Kg J: Lim Da Bin F: 8805 | 2.60 | 2.70 | 2.60 |
Exotics
Quinella
5/6
4.7
Exacta
5, 6
7.1
Trifecta
5, 6, 8
33
First Four
5, 6, 8, 9
123.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Anyang Cheondung(1) W: 53Kg J: Kim Ok Sung F: 5233 | 11 13 15 12 | ||||
2. Chumchuneun Jangmi(2) W: 51.5Kg J: Kim Hyo Jung F: 5x48 | 19 18 20 21 | ||||
3. Baldurs Dragon(3) J: Kim Yong Geun W: 52.5Kg | 9.5 10 14 15 | ||||
4. Trot Queen(4) W: 51.5Kg J: Jo Sang Beom F: 2755 | 19 20 34 41 | ||||
5. Musket Day(5) W: 56.5Kg J: Jang Chu Youl F: 3617 | 1.9 1.95 2.25 2.2 | ||||
6. Wonderful Lord(6) W: 54.5Kg J: Jo Jae Ro F: 8931 | 7 7.5 3.5 3.4 | ||||
7. Nanometa(7) W: 56Kg J: Wong Chin Chuen F: x544 | 6.5 7 12 10 | ||||
8. Global Pharoah(8) W: 51.5Kg J: Lim Da Bin F: 8805 | 13 12 11 13 | ||||
9. Blue Racer(9) W: 55.5Kg J: Song Jae Chul F: 8531 | 4.4 4.8 5 4.6 |
Win and Place (Pays 1,2,3)
Chat with Expert