Seoul - Kor, KOR
2 August 2025, 02:11AM
Kor Race 2 - Seoul
Fine
1200m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Mani Nodagi(3) W: 56.5Kg J: Jo Sang Beom F: 50x2 | 0.00 | 0.00 | 1.301.04 | 1.401.00 | 1.301.04 |
2nd 5. Munhak Dance(5) W: 55Kg J: Jo In Kwon F: 0496 | 3.50 | 3.40 | 3.50 | ||
3rd 2. Gaya Star(2) W: 56.5Kg J: Jeong Jeong Hee F: 9x52 | 2.30 | 1.80 | 2.30 |
Exotics
Quinella
3/5
9
Exacta
3, 5
10.8
Trifecta
3, 5, 2
28.8
First Four
3, 5, 2, 9
362
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Cupid Command(1) W: 55.5Kg J: Jang Chu Youl F: f70 | 14 15 11 13 | ||||
2. Gaya Star(2) W: 56.5Kg J: Jeong Jeong Hee F: 9x52 | 3.6 3.7 4.6 5 | ||||
3. Mani Nodagi(3) W: 56.5Kg J: Jo Sang Beom F: 50x2 | 1.5 1.6 1.55 1.5 | ||||
4. Spice Band(4) W: 55Kg J: Jeong Woo Ju F: f667 | 14 15 13 10 | ||||
5. Munhak Dance(5) W: 55Kg J: Jo In Kwon F: 0496 | 14 13 12 14 | ||||
6. Powerful Impact(6) J: Song Jae Chul W: 55.5Kg | 9.5 13 18 16 | ||||
7. Luge(7) W: 56.5Kg J: Lee Yong Ho F: 7678 | 51 21 34 41 | ||||
8. Glory Joy(8) W: 56.5Kg J: Lim Da Bin F: 8x8x | 21 17 20 21 | ||||
9. Smart Maru(9) W: 55Kg J: Cho Han Byeol F: 9x99 | 51 41 31 51 | ||||
10. Charming Cupid(10) W: 55Kg J: Kim Cheol Ho F: 800x | 31 26 34 | ||||
11. Breedo Ocean(11) J: Furkan Yuksel W: 56.5Kg | 21 20 18 19 |
Win and Place (Pays 1,2,3)
Chat with Expert