Sapphire Coast, NSW
Unknown
1600m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bound To Fire(8) W: 59Kg J: Jack Martin F: 8x355 T: Warren Ganderton | |||
2. Iconique(7) W: 59Kg J: Billy Owen F: 474x9 T: N J Olive | |||
3. I Doubt It(9) W: 57Kg J: Amy Mclucas F: 54216 T: G Backhouse | |||
4. Turn Left(3) W: 57Kg J: Claire Ramsbotham(A1.5) F: 0x049 T: B Joseph & P & M Jones | |||
5. Exceed Success(1) W: 56.5Kg J: Louise Day F: 49x64 T: Jamie Stewart | |||
6. Menacing Kaiser(4) W: 56.5Kg J: Quayde Krogh F: 09x06 T: Matthew J Stephens | |||
7. Classic Touch(10) W: 55.5Kg J: Blaike Mcdougall F: 6x321 T: Scott Collings | |||
8. Fulmina's Legacy(5) W: 55Kg J: Brock Ryan F: f8x65 T: R & L Price | |||
9. Landmark Lady(6) W: 55Kg J: Jess Taylor F: 6x787 T: Ms T Bateup | |||
10. She's A Dame(2) W: 55Kg J: Pierre Boudvillain F: 4x334 T: Mitchell Beer & George Carpenter |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bound To Fire(8) W: 59Kg J: Jack Martin F: 8x355 T: Warren Ganderton | ||
2. Iconique(7) W: 59Kg J: Billy Owen F: 474x9 T: N J Olive | ||
3. I Doubt It(9) W: 57Kg J: Amy Mclucas F: 54216 T: G Backhouse | ||
4. Turn Left(3) W: 57Kg J: Claire Ramsbotham(A1.5) F: 0x049 T: B Joseph & P & M Jones | ||
5. Exceed Success(1) W: 56.5Kg J: Louise Day F: 49x64 T: Jamie Stewart | ||
6. Menacing Kaiser(4) W: 56.5Kg J: Quayde Krogh F: 09x06 T: Matthew J Stephens | ||
7. Classic Touch(10) W: 55.5Kg J: Blaike Mcdougall F: 6x321 T: Scott Collings | ||
8. Fulmina's Legacy(5) W: 55Kg J: Brock Ryan F: f8x65 T: R & L Price | ||
9. Landmark Lady(6) W: 55Kg J: Jess Taylor F: 6x787 T: Ms T Bateup | ||
10. She's A Dame(2) W: 55Kg J: Pierre Boudvillain F: 4x334 T: Mitchell Beer & George Carpenter |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bound To Fire(8) W: 59Kg J: Jack Martin F: 8x355 T: Warren Ganderton | |||
2. Iconique(7) W: 59Kg J: Billy Owen F: 474x9 T: N J Olive | |||
3. I Doubt It(9) W: 57Kg J: Amy Mclucas F: 54216 T: G Backhouse | |||
4. Turn Left(3) W: 57Kg J: Claire Ramsbotham(A1.5) F: 0x049 T: B Joseph & P & M Jones | |||
5. Exceed Success(1) W: 56.5Kg J: Louise Day F: 49x64 T: Jamie Stewart | |||
6. Menacing Kaiser(4) W: 56.5Kg J: Quayde Krogh F: 09x06 T: Matthew J Stephens | |||
7. Classic Touch(10) W: 55.5Kg J: Blaike Mcdougall F: 6x321 T: Scott Collings | |||
8. Fulmina's Legacy(5) W: 55Kg J: Brock Ryan F: f8x65 T: R & L Price | |||
9. Landmark Lady(6) W: 55Kg J: Jess Taylor F: 6x787 T: Ms T Bateup | |||
10. She's A Dame(2) W: 55Kg J: Pierre Boudvillain F: 4x334 T: Mitchell Beer & George Carpenter |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bound To Fire(8) W: 59Kg J: Jack Martin F: 8x355 T: Warren Ganderton | ||
2. Iconique(7) W: 59Kg J: Billy Owen F: 474x9 T: N J Olive | ||
3. I Doubt It(9) W: 57Kg J: Amy Mclucas F: 54216 T: G Backhouse | ||
4. Turn Left(3) W: 57Kg J: Claire Ramsbotham(A1.5) F: 0x049 T: B Joseph & P & M Jones | ||
5. Exceed Success(1) W: 56.5Kg J: Louise Day F: 49x64 T: Jamie Stewart | ||
6. Menacing Kaiser(4) W: 56.5Kg J: Quayde Krogh F: 09x06 T: Matthew J Stephens | ||
7. Classic Touch(10) W: 55.5Kg J: Blaike Mcdougall F: 6x321 T: Scott Collings | ||
8. Fulmina's Legacy(5) W: 55Kg J: Brock Ryan F: f8x65 T: R & L Price | ||
9. Landmark Lady(6) W: 55Kg J: Jess Taylor F: 6x787 T: Ms T Bateup | ||
10. She's A Dame(2) W: 55Kg J: Pierre Boudvillain F: 4x334 T: Mitchell Beer & George Carpenter |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bound To Fire(8) W: 59Kg J: Jack Martin F: 8x355 T: Warren Ganderton | |||
2. Iconique(7) W: 59Kg J: Billy Owen F: 474x9 T: N J Olive | |||
3. I Doubt It(9) W: 57Kg J: Amy Mclucas F: 54216 T: G Backhouse | |||
4. Turn Left(3) W: 57Kg J: Claire Ramsbotham(A1.5) F: 0x049 T: B Joseph & P & M Jones | |||
5. Exceed Success(1) W: 56.5Kg J: Louise Day F: 49x64 T: Jamie Stewart | |||
6. Menacing Kaiser(4) W: 56.5Kg J: Quayde Krogh F: 09x06 T: Matthew J Stephens | |||
7. Classic Touch(10) W: 55.5Kg J: Blaike Mcdougall F: 6x321 T: Scott Collings | |||
8. Fulmina's Legacy(5) W: 55Kg J: Brock Ryan F: f8x65 T: R & L Price | |||
9. Landmark Lady(6) W: 55Kg J: Jess Taylor F: 6x787 T: Ms T Bateup | |||
10. She's A Dame(2) W: 55Kg J: Pierre Boudvillain F: 4x334 T: Mitchell Beer & George Carpenter |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bound To Fire(8) W: 59Kg J: Jack Martin F: 8x355 T: Warren Ganderton | ||
2. Iconique(7) W: 59Kg J: Billy Owen F: 474x9 T: N J Olive | ||
3. I Doubt It(9) W: 57Kg J: Amy Mclucas F: 54216 T: G Backhouse | ||
4. Turn Left(3) W: 57Kg J: Claire Ramsbotham(A1.5) F: 0x049 T: B Joseph & P & M Jones | ||
5. Exceed Success(1) W: 56.5Kg J: Louise Day F: 49x64 T: Jamie Stewart | ||
6. Menacing Kaiser(4) W: 56.5Kg J: Quayde Krogh F: 09x06 T: Matthew J Stephens | ||
7. Classic Touch(10) W: 55.5Kg J: Blaike Mcdougall F: 6x321 T: Scott Collings | ||
8. Fulmina's Legacy(5) W: 55Kg J: Brock Ryan F: f8x65 T: R & L Price | ||
9. Landmark Lady(6) W: 55Kg J: Jess Taylor F: 6x787 T: Ms T Bateup | ||
10. She's A Dame(2) W: 55Kg J: Pierre Boudvillain F: 4x334 T: Mitchell Beer & George Carpenter |
