| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Digger One(2) W: 63Kg J: Josephine Gordon | 0.00 | 0.00 | |||
2nd 5. Basilette(5) W: 59.5Kg J: Ray Dawson |
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Moab(1) J: Jason Watson W: 64.5Kg | 3.8 3.6 3.1 3 | - | - | - | |
2. Digger One(2) J: Josephine Gordon W: 63Kg | 20 21 14 17 | - | - | - | |
3. Masterdream(3) J: Charles Bishop W: 62Kg | 6.5 7 14 15 | - | - | - | |
4. A Daughters Love(4) J: S M Levey W: 61Kg | 2.8 2.6 3 2.9 | - | - | - | |
5. Basilette(5) J: Ray Dawson W: 59.5Kg | 4.2 4 3.5 4.4 | - | - | - | |
6. Panthere Noir(6) J: Tyler Heard W: 55.5Kg | 4.4 4.8 9 10 | - | - | - |
Chat with Expert