Riccarton Park, NZ
2 August 2025, 01:39AM
Racecourse Hotel Motor Lodge Koral Stpl
Fine
4250m
Heavy10
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Jesko(1) W: 66Kg J: Shaun Fannin F: 1112 | 0.00 | 0.00 | 1.501.04 | 1.401.00 | 1.501.04 |
2nd 4. Captains Run(8) W: 66Kg J: Joshua Parker F: 2x92 | 3.10 | 2.20 | 3.00 | ||
3rd 1. West Coast(7) W: 73Kg J: William Mc Carthy F: 0p92 | 1.70 | 1.70 | 1.30 |
Exotics
Quinella
3/4
7.1
Exacta
3, 4
8
Trifecta
3, 4, 1
48.8
First Four
3, 4, 1, 7
147.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. West Coast(7) W: 73Kg J: William Mc Carthy F: 0p92 | 3.5 3.7 8 7.5 | ||||
2. Te Kahu(6) W: 67.5Kg J: Nick Downs F: 1x09 | 20 21 51 61 | ||||
3. Jesko(1) W: 66Kg J: Shaun Fannin F: 1112 | 1.5 1.45 1.28 1.3 | ||||
4. Captains Run(8) W: 66Kg J: Joshua Parker F: 2x92 | 17 19 18 | ||||
5. Call Me Jack(2) W: 66Kg J: Corey Wiles F: l322 | 12 13 16 15 | ||||
6. Afterallthistime(9) W: 66Kg J: Kylan Wiles F: 4157 | 16 17 18 21 | ||||
7. Nedwin(3) W: 66Kg J: Mathew Gillies F: 1337 | 7 8 11 10 | ||||
8. Hey Hey Hey(4) W: 66Kg J: Will Featherstone F: 5p13 | 71 81 34 51 | ||||
9. The Anarchist(5) W: 66Kg J: Ellie Callwood F: xp34 | 71 81 61 71 |
Win and Place (Pays 1,2,3)
Chat with Expert