Riccarton Park, NZ
Fine
1400m
Heavy8
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Lady Maxima(19) W: 56Kg J: Donovan Cooper(A1.0) F: 2x66 T: L M Robinson | 0.00 | 0.00 | 8.302.70 | 8.303.00 | 8.403.10 |
2nd 12. Giggly Gal(2) W: 56Kg J: Kylie Williams F: 844x T: Andrew Carston | 4.50 | 4.70 | 5.20 | ||
3rd 2. Unwoke(8) W: 58.5Kg J: Kendra Bakker(A2.0) F: 625x T: L M Robinson | 2.20 | 1.90 | 1.90 |
Quinella
13/12
Exacta
13, 12
Trifecta
13, 12, 2
First Four
13, 12, 2, 8
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Reservoir(5) W: 58.5Kg J: Jack Taplin(A3.0) F: 9242 T: Danny Crozier | 5.5 5 4.8 6 | ||||
2. Unwoke(8) W: 58.5Kg J: Kendra Bakker(A2.0) F: 625x T: L M Robinson | 5 4.8 6 5 | ||||
3. Happy Story(7) W: 58.5Kg J: Floor Moerman(A3.0) F: 400x T: W G Coles | 31 34 51 61 | ||||
5. Percival(18) W: 58.5Kg J: Corey Campbell F: 6x39 T: Terry Kennedy | 8.5 8 11 9.5 | ||||
6. Hold'em Ransom(12) W: 58Kg J: Brandon May F: 40x9 T: Sandra Cunningham | 31 34 61 41 | ||||
8. Global Jewel(17) W: 56.5Kg J: Rahul Beeharry F: f5 T: H B Tapper | 10 9 15 16 | ||||
10. Shes No Pie Eater(1) W: 56Kg J: Amber Riddell(A1.0) F: f435 T: D M Walsh | 5.5 5 4.8 4.2 | ||||
11. Filter(16) W: 56Kg J: Tina Comignaghi F: f554 T: Ms A Frye | 10 9 7 6.5 | ||||
12. Giggly Gal(2) W: 56Kg J: Kylie Williams F: 844x T: Andrew Carston | 16 15 18 17 | ||||
13. Lady Maxima(19) W: 56Kg J: Donovan Cooper(A1.0) F: 2x66 T: L M Robinson | 5.5 5 8.5 8 | ||||
14. Taimate Warrior(14) W: 56Kg J: Bruno Queiroz F: 0366 T: Andrew Carston | 16 17 21 19 | ||||
15. Tuahiwi(4) W: 58.5Kg J: Mereana Hudson T: N R Mitchell | 31 34 71 81 | ||||
16. Westeros(9) W: 58.5Kg J: Darren Danis T: J C Blackadder | 31 34 81 51 | ||||
17. Nature Reserve(13) W: 56.5Kg J: Brett Murray F: 9578 T: Ms A Frye | 34 41 101 151 |
4. Tussar | Scratched @ Tue 03 Mar, 8:24PM (Deductions: Win 3 Place 3 ) | ||||||||||
7. Brutal Riff | Scratched @ Tue 03 Mar, 8:03PM | ||||||||||
9. Emerging Miss | Scratched @ Tue 03 Mar, 8:24PM (Deductions: Win 6 Place 5 ) | ||||||||||
18. Spanx | Scratched @ Tue 03 Mar, 8:24PM | ||||||||||
19. Knight Guru | Scratched @ Tue 03 Mar, 8:24PM | ||||||||||
20. Leonard | Scratched @ Tue 03 Mar, 8:24PM |

Check out our markets to have a punt
Chat with Expert