Remington Park - Usa, USA
19 April 2026, 12:28AM
Usa Race 4 - Bob Moore Memorial Stakes
Fine
274m
Firm
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Surprise Temptation(1) W: 56Kg J: Juan Pulido F: 282x | 0.00 | 0.00 | 2.501.20 | 2.501.20 | 2.501.20 |
2nd 5. Curls Magic Wagon(5) W: 57Kg J: Francisco Calderon F: 16x4 | 1.70 | 1.70 | 1.70 | ||
3rd 2. Cardiac Cowboy(2) W: 57Kg J: Armando Alvidrez F: 46x1 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
1/5
12.6
Exacta
1, 5
14.7
Trifecta
1, 5, 2
53.1
First Four
1, 5, 2, 7
92.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Surprise Temptation(1) W: 56Kg J: Juan Pulido F: 282x | 2.9 2.8 2.3 2.5 | ||
2. Cardiac Cowboy(2) W: 57Kg J: Armando Alvidrez F: 46x1 | 4.6 4.4 3.6 3.7 | ||
3. Liberty For Jess(3) W: 57Kg J: James A Flores F: 90x5 | 26 34 31 41 | ||
4. Jo Nita Foose Around(4) W: 56Kg J: Jonathan Dominguez F: 111x | 6 6.5 9.5 10 | ||
5. Curls Magic Wagon(5) W: 57Kg J: Francisco Calderon F: 16x4 | 7.5 7 9.5 6.5 | ||
6. Designated Eagle(6) W: 57Kg J: Edwin G Escobedo F: 14x5 | 17 19 31 26 | ||
7. Ima Fancy Eye Opener(7) W: 57Kg J: Bryan Candanosa F: 7x51 | 3.4 2.5 4.2 4.4 | ||
8. Smyly(8) W: 57Kg J: Cordarelton J Benn F: x12x | 19 26 31 21 |
Win and Place (Pays 1,2,3)
Chat with Expert