| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Edgewater(9) W: 54.5Kg J: Rene Diaz F: 81x7 | 0.00 | 0.00 | 3.402.10 | 3.402.10 | 3.402.10 |
2nd 1. Ante Up Tony(1) W: 56Kg J: Floyd Wethey Jr F: 4px2 | 1.90 | 1.90 | 1.90 | ||
3rd 2. Added Touch(2) W: 56Kg J: Erik Asmussen F: 4137 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
10/1
7.4
Exacta
10, 1
11.4
Trifecta
10, 1, 2
25.5
First Four
10, 1, 2, 9
130
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Ante Up Tony(1) W: 56Kg J: Floyd Wethey Jr F: 4px2 | 3.2 3.1 2.6 2.7 | - | |||
2. Added Touch(2) W: 56Kg J: Erik Asmussen F: 4137 | 3.2 3.1 2.5 2.4 | - | |||
3. Gospel Lois(3) W: 54.5Kg J: Jose Angel Medina F: 353x | 26 31 71 81 | - | |||
6. Lasko Lady(5) W: 56Kg J: Jose L Alvarez F: 3262 | 19 21 41 51 | - | |||
7. Olympic Star(6) W: 56Kg J: Obed Sanchez F: 4x13 | 7 8 7.5 | - | |||
9. Go Thunder Go(8) W: 54.5Kg J: Weston Hamilton F: 1402 | 11 12 21 26 | - | |||
10. Edgewater(9) W: 54.5Kg J: Rene Diaz F: 81x7 | 3.7 3.6 4.2 4 | - |
4. Say As I Say | Scratched @ Thu 12 Nov, 12:35AM | ||||||||||
5. Gospel Regina | Scratched @ Wed 11 Nov, 11:52PM | ||||||||||
8. Mrs Shirley | Scratched @ Thu 12 Nov, 12:37AM |
Chat with Expert