Plumpton - Eng, ENG
Fine
5173m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 | 0.00 | 0.00 | 3.601.90 | 3.101.90 | |
2nd 3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 | 2.50 | 2.50 | 1.60 | ||
3rd 2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/3
Exacta
1, 3
Trifecta
1, 3, 2
First Four
1, 3, 2
1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 NSW 3.60 1.90 VIC 3.10 1.90 | |
3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 NSW 2.50 QLD 2.50 VIC 1.60 | |
2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 | 1.85 1.95 2.8 3.2 | |
2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 | 4.8 4.4 4 4.2 | |
3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 | 7 6 4.8 6.5 | |
4. Minella Kaiser(4) W: 72Kg J: Freddie Gordon F: x3325 | 4.4 4.2 4.8 5 | |
5. Hilltown(5) W: 66.5Kg J: Ben Smith(A) F: xp3p5 | 10 9.5 6 5.5 |
Runners | WIN |
|---|---|
1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 1.85 1.95 2.8 3.2 | |
2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 4.8 4.4 4 4.2 | |
3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 7 6 4.8 6.5 | |
4. Minella Kaiser(4) W: 72Kg J: Freddie Gordon F: x3325 4.4 4.2 4.8 5 | |
5. Hilltown(5) W: 66.5Kg J: Ben Smith(A) F: xp3p5 10 9.5 6 5.5 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 | 0.00 | 0.00 | 3.601.90 | 3.101.90 | |
2nd 3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 | 2.50 | 2.50 | 1.60 | ||
3rd 2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/3
Exacta
1, 3
Trifecta
1, 3, 2
First Four
1, 3, 2
1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 NSW 3.60 1.90 VIC 3.10 1.90 | |
3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 NSW 2.50 QLD 2.50 VIC 1.60 | |
2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 | 1.85 1.95 2.8 3.2 | |
2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 | 4.8 4.4 4 4.2 | |
3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 | 7 6 4.8 6.5 | |
4. Minella Kaiser(4) W: 72Kg J: Freddie Gordon F: x3325 | 4.4 4.2 4.8 5 | |
5. Hilltown(5) W: 66.5Kg J: Ben Smith(A) F: xp3p5 | 10 9.5 6 5.5 |
Runners | WIN |
|---|---|
1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 1.85 1.95 2.8 3.2 | |
2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 4.8 4.4 4 4.2 | |
3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 7 6 4.8 6.5 | |
4. Minella Kaiser(4) W: 72Kg J: Freddie Gordon F: x3325 4.4 4.2 4.8 5 | |
5. Hilltown(5) W: 66.5Kg J: Ben Smith(A) F: xp3p5 10 9.5 6 5.5 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 | 0.00 | 0.00 | 3.601.90 | 3.101.90 | |
2nd 3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 | 2.50 | 2.50 | 1.60 | ||
3rd 2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/3
Exacta
1, 3
Trifecta
1, 3, 2
First Four
1, 3, 2
1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 NSW 3.60 1.90 VIC 3.10 1.90 | |
3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 NSW 2.50 QLD 2.50 VIC 1.60 | |
2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 | 1.85 1.95 2.8 3.2 | |
2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 | 4.8 4.4 4 4.2 | |
3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 | 7 6 4.8 6.5 | |
4. Minella Kaiser(4) W: 72Kg J: Freddie Gordon F: x3325 | 4.4 4.2 4.8 5 | |
5. Hilltown(5) W: 66.5Kg J: Ben Smith(A) F: xp3p5 | 10 9.5 6 5.5 |
Runners | WIN |
|---|---|
1. Scottish King(1) W: 76.5Kg J: Philip Armson(A) F: 5F331 1.85 1.95 2.8 3.2 | |
2. Gata Ban(2) W: 74Kg J: R P Mclernon F: x2666 4.8 4.4 4 4.2 | |
3. Felton Bellevue(3) W: 73.5Kg J: Harry Bannister F: 53313 7 6 4.8 6.5 | |
4. Minella Kaiser(4) W: 72Kg J: Freddie Gordon F: x3325 4.4 4.2 4.8 5 | |
5. Hilltown(5) W: 66.5Kg J: Ben Smith(A) F: xp3p5 10 9.5 6 5.5 |
