Orange, NSW
Unknown
1000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Hellfire Henry(1) J: Mathew Cahill T: J M Austin W: 58.5Kg | |||
2. Sudden Strike(3) F: x582 J: Jake Pracey-holmes T: T Wong W: 58.5Kg | |||
3. Just Joan(5) F: 22574353 J: Clayton Gallagher T: Toby Pracey W: 57Kg | |||
5. Final Coast(7) J: Mitchell Bell T: Brett Thompson W: 56.5Kg | |||
6. Ivory Frost(8) F: 7354672 J: Heavelon Van Der ... T: Matthew Smith W: 56.5Kg | |||
7. Milk Foam(9) F: 26x438 J: Mikayla Weir T: G Portelli W: 56.5Kg | |||
8. Red Light Rachel(2) F: 36 J: Jack Martin T: G Portelli W: 56.5Kg | |||
9. The Biv(4) F: 77x J: Chad Lever T: Brad Widdup W: 56.5Kg | |||
10. Voskamp(6) J: Zac Wadick(A) T: R Lomax W: 55Kg |
4. Show Rhythm | Scratched @ Sat 21 Mar, 3:48AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Hellfire Henry(1) J: Mathew Cahill T: J M Austin W: 58.5Kg | ||
2. Sudden Strike(3) J: Jake Pracey-holmes T: T Wong W: 58.5Kg | ||
3. Just Joan(5) J: Clayton Gallagher T: Toby Pracey W: 57Kg | ||
5. Final Coast(7) J: Mitchell Bell T: Brett Thompson W: 56.5Kg | ||
6. Ivory Frost(8) J: Heavelon Van Der ... T: Matthew Smith W: 56.5Kg | ||
7. Milk Foam(9) J: Mikayla Weir T: G Portelli W: 56.5Kg | ||
8. Red Light Rachel(2) J: Jack Martin T: G Portelli W: 56.5Kg | ||
9. The Biv(4) J: Chad Lever T: Brad Widdup W: 56.5Kg | ||
10. Voskamp(6) J: Zac Wadick(A) T: R Lomax W: 55Kg |
4. Show Rhythm | Scratched @ Sat 21 Mar, 3:48AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Hellfire Henry(1) J: Mathew Cahill T: J M Austin W: 58.5Kg | |||
2. Sudden Strike(3) F: x582 J: Jake Pracey-holmes T: T Wong W: 58.5Kg | |||
3. Just Joan(5) F: 22574353 J: Clayton Gallagher T: Toby Pracey W: 57Kg | |||
5. Final Coast(7) J: Mitchell Bell T: Brett Thompson W: 56.5Kg | |||
6. Ivory Frost(8) F: 7354672 J: Heavelon Van Der ... T: Matthew Smith W: 56.5Kg | |||
7. Milk Foam(9) F: 26x438 J: Mikayla Weir T: G Portelli W: 56.5Kg | |||
8. Red Light Rachel(2) F: 36 J: Jack Martin T: G Portelli W: 56.5Kg | |||
9. The Biv(4) F: 77x J: Chad Lever T: Brad Widdup W: 56.5Kg | |||
10. Voskamp(6) J: Zac Wadick(A) T: R Lomax W: 55Kg |
4. Show Rhythm | Scratched @ Sat 21 Mar, 3:48AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Hellfire Henry(1) J: Mathew Cahill T: J M Austin W: 58.5Kg | ||
2. Sudden Strike(3) J: Jake Pracey-holmes T: T Wong W: 58.5Kg | ||
3. Just Joan(5) J: Clayton Gallagher T: Toby Pracey W: 57Kg | ||
5. Final Coast(7) J: Mitchell Bell T: Brett Thompson W: 56.5Kg | ||
6. Ivory Frost(8) J: Heavelon Van Der ... T: Matthew Smith W: 56.5Kg | ||
7. Milk Foam(9) J: Mikayla Weir T: G Portelli W: 56.5Kg | ||
8. Red Light Rachel(2) J: Jack Martin T: G Portelli W: 56.5Kg | ||
9. The Biv(4) J: Chad Lever T: Brad Widdup W: 56.5Kg | ||
10. Voskamp(6) J: Zac Wadick(A) T: R Lomax W: 55Kg |
4. Show Rhythm | Scratched @ Sat 21 Mar, 3:48AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Hellfire Henry(1) J: Mathew Cahill T: J M Austin W: 58.5Kg | |||
2. Sudden Strike(3) F: x582 J: Jake Pracey-holmes T: T Wong W: 58.5Kg | |||
3. Just Joan(5) F: 22574353 J: Clayton Gallagher T: Toby Pracey W: 57Kg | |||
5. Final Coast(7) J: Mitchell Bell T: Brett Thompson W: 56.5Kg | |||
6. Ivory Frost(8) F: 7354672 J: Heavelon Van Der ... T: Matthew Smith W: 56.5Kg | |||
7. Milk Foam(9) F: 26x438 J: Mikayla Weir T: G Portelli W: 56.5Kg | |||
8. Red Light Rachel(2) F: 36 J: Jack Martin T: G Portelli W: 56.5Kg | |||
9. The Biv(4) F: 77x J: Chad Lever T: Brad Widdup W: 56.5Kg | |||
10. Voskamp(6) J: Zac Wadick(A) T: R Lomax W: 55Kg |
4. Show Rhythm | Scratched @ Sat 21 Mar, 3:48AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Hellfire Henry(1) J: Mathew Cahill T: J M Austin W: 58.5Kg | ||
2. Sudden Strike(3) J: Jake Pracey-holmes T: T Wong W: 58.5Kg | ||
3. Just Joan(5) J: Clayton Gallagher T: Toby Pracey W: 57Kg | ||
5. Final Coast(7) J: Mitchell Bell T: Brett Thompson W: 56.5Kg | ||
6. Ivory Frost(8) J: Heavelon Van Der ... T: Matthew Smith W: 56.5Kg | ||
7. Milk Foam(9) J: Mikayla Weir T: G Portelli W: 56.5Kg | ||
8. Red Light Rachel(2) J: Jack Martin T: G Portelli W: 56.5Kg | ||
9. The Biv(4) J: Chad Lever T: Brad Widdup W: 56.5Kg | ||
10. Voskamp(6) J: Zac Wadick(A) T: R Lomax W: 55Kg |
4. Show Rhythm | Scratched @ Sat 21 Mar, 3:48AM |
