| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Better Late(9) W: 57Kg J: Ashley Morgan F: 36x2 T: Nathan Doyle | 3.90 | 5.00 | 4.201.60 | 4.301.70 | 4.301.40 |
2nd 4. Grinzinger Pod(2) W: 59Kg J: Chad Schofield F: 5x31 T: James Harding | 1.40 | 1.30 | 1.10 | ||
3rd 7. Brown Sugar(1) W: 57Kg J: Dylan Gibbons F: 17x4 T: Adam Duggan | 1.90 | 1.80 | 2.30 |
Exotics
Quinella
6/4
6.2
Exacta
6, 4
13
Trifecta
6, 4, 7
55.2
First Four
6, 4, 7, 1
178.1
Quadrella
-
810.8
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Cryptonic(5) W: 61.5Kg J: Mitch Stapleford(A1.5) F: 0x42 T: Jason Attard | 9 9.5 8 8.5 | 8.50 | |
2. Heuristic(6) W: 61Kg J: Siena Grima(A1.5) F: 5821 T: Mitchell Beer & George Carpenter | 4.4 4.6 4.4 | 4.20 | |
4. Grinzinger Pod(2) W: 59Kg J: Chad Schofield F: 5x31 T: James Harding | 2.4 2.45 2.8 2.9 | Fav 2.70 | |
6. Better Late(9) W: 57Kg J: Ashley Morgan F: 36x2 T: Nathan Doyle | 5 4.8 4 3.9 | 3.90 | |
7. Brown Sugar(1) W: 57Kg J: Dylan Gibbons F: 17x4 T: Adam Duggan | 4 4.2 4.6 5 | 5.00 | |
9. Angara(3) W: 55Kg J: Andrew Adkins F: 4506 T: P M Perry | 26 31 26 21 | 21.00 | |
10. Miss Checkoni(7) W: 55Kg J: Molly Bourke(A) F: 860x T: Nick Mitchell | 51 61 91 101 | 151.00 | |
11. Lika Remi(8) W: 55Kg J: Serg Lisnyy F: 1178 T: S J Hodge | 81 91 151 101 | 101.00 | |
12. Incantress(4) W: 55Kg J: Andrew Gibbons F: 5646 T: S J Hodge | 101 91 101 151 | 151.00 |
3. Harlex | Scratched @ Mon 24 Aug, 8:41PM (Deductions: Win 8 Place 7 ) | ||||||||||
5. Be Quiet | Scratched @ Sun 23 Aug, 6:24PM | ||||||||||
8. Tides Turning | Scratched @ Sun 23 Aug, 6:24PM |
Chat with Expert