Newcastle, NSW
2 August 2025, 06:30AM
Buildcert Conditional Benchmark 68 Handicap
Overcast
1600m
Heavy10
Abandoned
1
2
3
4
5
6
7
8
Flucs
Runners | Pre-Post Flucs | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|
3. Blazing Rebel(8) W: 57Kg J: N R F: 5708 | 6 6.5 | |||
4. Brok Cafe(12) W: 57Kg J: Aaron Bullock F: 24x8 | 4.8 | |||
6. Hibiki Harmony(2) W: 55Kg J: Siena Grima(A3.0) F: 2414 | 2.15 2.2 2.25 | |||
7. Wealthy Investor(4) W: 55Kg J: Jean Van Overmeire F: 3415 | 4.8 | |||
9. Annulus(1) W: 55Kg J: Jeff Penza F: 3087 | 5.5 | |||
10. Brohm Lake(5) W: 55Kg J: Deanne Panya F: 4x60 | 14 15 14 | |||
11. Chateaux Park(9) W: 55Kg J: Jess Taylor F: 45x6 | 20 21 | |||
12. Ocean Shores(10) W: 55Kg J: Leeshelle Small(A3.0) F: x565 | 34 41 |
1. How Much Better | Scratched @ Fri 01 Aug, 9:30PM | ||||||||||
2. This Is The Moment | Scratched @ Fri 01 Aug, 9:30PM | ||||||||||
5. Rajnish | Scratched @ Fri 01 Aug, 9:13PM | ||||||||||
8. Tom Cruising | Scratched @ Fri 01 Aug, 9:18PM |
Win and Place (Pays 1,2,3)
Chat with Expert