Newbury - Eng, ENG
Overcast
4131m
Soft
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 | 0.00 | 0.00 | 4.901.60 | 5.401.80 | 3.502.10 |
2nd 4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 | 1.80 | 2.10 | 1.40 | ||
3rd 10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x | 3.80 | 4.20 | 5.70 |
Quinella
1/4
Trifecta
1, 4, 10
1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 NSW 4.90 1.60 QLD 5.40 1.80 VIC 3.50 2.10 | |
4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 NSW 1.80 QLD 2.10 VIC 1.40 | |
10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x NSW 3.80 QLD 4.20 VIC 5.70 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 | 5 4.8 4.2 4.4 | |
2. Calme Olympien(2) W: 77.5Kg J: Alex Chadwick F: 3x1x4 | 9.5 10 14 13 | |
3. Our Dylan(3) W: 76Kg J: Callum Pritchard F: x0131 | 6.5 7 15 13 | |
4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 | 5 4.6 3.8 4.4 | |
5. Caliach Point(5) W: 76Kg J: Beau Morgan(A) F: xp27x | 12 13 10 9.5 | |
6. Super Freddie(6) W: 76Kg J: Toby Mccain-mitchell(A) F: x237x | 8.5 8 7 6.5 | |
7. Hackney Hill(7) W: 76Kg J: Jay Tidball(A) F: 86x0x | 9 10 26 21 | |
8. Activist(8) W: 75Kg J: Rian Corcoran(A) F: 054p2 | 10 9.5 5 7 | |
9. Couldntmakeitup(9) W: 73.5Kg J: Gavin Brouder(A) F: 3x493 | 10 11 18 17 | |
10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x | 10 11 34 41 | |
11. Boston Savr(11) W: 71Kg J: Benjamin Macey(A) F: f889 | 13 14 26 31 | |
12. Osterberg(12) W: 71Kg J: Harry Atkins(A) F: 07313 | 13 14 18 15 | |
13. No Mean Feat(13) W: 64.5Kg J: Paddy Hanlon F: 53x4x | 21 26 81 101 |
Runners | WIN |
|---|---|
1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 5 4.8 4.2 4.4 | |
2. Calme Olympien(2) W: 77.5Kg J: Alex Chadwick F: 3x1x4 9.5 10 14 13 | |
3. Our Dylan(3) W: 76Kg J: Callum Pritchard F: x0131 6.5 7 15 13 | |
4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 5 4.6 3.8 4.4 | |
5. Caliach Point(5) W: 76Kg J: Beau Morgan(A) F: xp27x 12 13 10 9.5 | |
6. Super Freddie(6) W: 76Kg J: Toby Mccain-mitchell(A) F: x237x 8.5 8 7 6.5 | |
7. Hackney Hill(7) W: 76Kg J: Jay Tidball(A) F: 86x0x 9 10 26 21 | |
8. Activist(8) W: 75Kg J: Rian Corcoran(A) F: 054p2 10 9.5 5 7 | |
9. Couldntmakeitup(9) W: 73.5Kg J: Gavin Brouder(A) F: 3x493 10 11 18 17 | |
10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x 10 11 34 41 | |
11. Boston Savr(11) W: 71Kg J: Benjamin Macey(A) F: f889 13 14 26 31 | |
12. Osterberg(12) W: 71Kg J: Harry Atkins(A) F: 07313 13 14 18 15 | |
13. No Mean Feat(13) W: 64.5Kg J: Paddy Hanlon F: 53x4x 21 26 81 101 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 | 0.00 | 0.00 | 4.901.60 | 5.401.80 | 3.502.10 |
2nd 4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 | 1.80 | 2.10 | 1.40 | ||
3rd 10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x | 3.80 | 4.20 | 5.70 |
Quinella
1/4
Trifecta
1, 4, 10
1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 NSW 4.90 1.60 QLD 5.40 1.80 VIC 3.50 2.10 | |
4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 NSW 1.80 QLD 2.10 VIC 1.40 | |
10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x NSW 3.80 QLD 4.20 VIC 5.70 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 | 5 4.8 4.2 4.4 | |
2. Calme Olympien(2) W: 77.5Kg J: Alex Chadwick F: 3x1x4 | 9.5 10 14 13 | |
3. Our Dylan(3) W: 76Kg J: Callum Pritchard F: x0131 | 6.5 7 15 13 | |
4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 | 5 4.6 3.8 4.4 | |
5. Caliach Point(5) W: 76Kg J: Beau Morgan(A) F: xp27x | 12 13 10 9.5 | |
6. Super Freddie(6) W: 76Kg J: Toby Mccain-mitchell(A) F: x237x | 8.5 8 7 6.5 | |
7. Hackney Hill(7) W: 76Kg J: Jay Tidball(A) F: 86x0x | 9 10 26 21 | |
8. Activist(8) W: 75Kg J: Rian Corcoran(A) F: 054p2 | 10 9.5 5 7 | |
9. Couldntmakeitup(9) W: 73.5Kg J: Gavin Brouder(A) F: 3x493 | 10 11 18 17 | |
10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x | 10 11 34 41 | |
11. Boston Savr(11) W: 71Kg J: Benjamin Macey(A) F: f889 | 13 14 26 31 | |
12. Osterberg(12) W: 71Kg J: Harry Atkins(A) F: 07313 | 13 14 18 15 | |
13. No Mean Feat(13) W: 64.5Kg J: Paddy Hanlon F: 53x4x | 21 26 81 101 |
Runners | WIN |
|---|---|
1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 5 4.8 4.2 4.4 | |
2. Calme Olympien(2) W: 77.5Kg J: Alex Chadwick F: 3x1x4 9.5 10 14 13 | |
3. Our Dylan(3) W: 76Kg J: Callum Pritchard F: x0131 6.5 7 15 13 | |
4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 5 4.6 3.8 4.4 | |
5. Caliach Point(5) W: 76Kg J: Beau Morgan(A) F: xp27x 12 13 10 9.5 | |
6. Super Freddie(6) W: 76Kg J: Toby Mccain-mitchell(A) F: x237x 8.5 8 7 6.5 | |
7. Hackney Hill(7) W: 76Kg J: Jay Tidball(A) F: 86x0x 9 10 26 21 | |
8. Activist(8) W: 75Kg J: Rian Corcoran(A) F: 054p2 10 9.5 5 7 | |
9. Couldntmakeitup(9) W: 73.5Kg J: Gavin Brouder(A) F: 3x493 10 11 18 17 | |
10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x 10 11 34 41 | |
11. Boston Savr(11) W: 71Kg J: Benjamin Macey(A) F: f889 13 14 26 31 | |
12. Osterberg(12) W: 71Kg J: Harry Atkins(A) F: 07313 13 14 18 15 | |
13. No Mean Feat(13) W: 64.5Kg J: Paddy Hanlon F: 53x4x 21 26 81 101 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 | 0.00 | 0.00 | 4.901.60 | 5.401.80 | 3.502.10 |
2nd 4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 | 1.80 | 2.10 | 1.40 | ||
3rd 10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x | 3.80 | 4.20 | 5.70 |
Quinella
1/4
Trifecta
1, 4, 10
1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 NSW 4.90 1.60 QLD 5.40 1.80 VIC 3.50 2.10 | |
4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 NSW 1.80 QLD 2.10 VIC 1.40 | |
10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x NSW 3.80 QLD 4.20 VIC 5.70 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 | 5 4.8 4.2 4.4 | |
2. Calme Olympien(2) W: 77.5Kg J: Alex Chadwick F: 3x1x4 | 9.5 10 14 13 | |
3. Our Dylan(3) W: 76Kg J: Callum Pritchard F: x0131 | 6.5 7 15 13 | |
4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 | 5 4.6 3.8 4.4 | |
5. Caliach Point(5) W: 76Kg J: Beau Morgan(A) F: xp27x | 12 13 10 9.5 | |
6. Super Freddie(6) W: 76Kg J: Toby Mccain-mitchell(A) F: x237x | 8.5 8 7 6.5 | |
7. Hackney Hill(7) W: 76Kg J: Jay Tidball(A) F: 86x0x | 9 10 26 21 | |
8. Activist(8) W: 75Kg J: Rian Corcoran(A) F: 054p2 | 10 9.5 5 7 | |
9. Couldntmakeitup(9) W: 73.5Kg J: Gavin Brouder(A) F: 3x493 | 10 11 18 17 | |
10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x | 10 11 34 41 | |
11. Boston Savr(11) W: 71Kg J: Benjamin Macey(A) F: f889 | 13 14 26 31 | |
12. Osterberg(12) W: 71Kg J: Harry Atkins(A) F: 07313 | 13 14 18 15 | |
13. No Mean Feat(13) W: 64.5Kg J: Paddy Hanlon F: 53x4x | 21 26 81 101 |
Runners | WIN |
|---|---|
1. Guchen(1) W: 77.5Kg J: Aamilah Aswat(A) F: 85841 5 4.8 4.2 4.4 | |
2. Calme Olympien(2) W: 77.5Kg J: Alex Chadwick F: 3x1x4 9.5 10 14 13 | |
3. Our Dylan(3) W: 76Kg J: Callum Pritchard F: x0131 6.5 7 15 13 | |
4. Karma Police(4) W: 76Kg J: Ben Sutton F: 2x363 5 4.6 3.8 4.4 | |
5. Caliach Point(5) W: 76Kg J: Beau Morgan(A) F: xp27x 12 13 10 9.5 | |
6. Super Freddie(6) W: 76Kg J: Toby Mccain-mitchell(A) F: x237x 8.5 8 7 6.5 | |
7. Hackney Hill(7) W: 76Kg J: Jay Tidball(A) F: 86x0x 9 10 26 21 | |
8. Activist(8) W: 75Kg J: Rian Corcoran(A) F: 054p2 10 9.5 5 7 | |
9. Couldntmakeitup(9) W: 73.5Kg J: Gavin Brouder(A) F: 3x493 10 11 18 17 | |
10. El Curamach(10) W: 72.5Kg J: Dylan Johnston F: 5x41x 10 11 34 41 | |
11. Boston Savr(11) W: 71Kg J: Benjamin Macey(A) F: f889 13 14 26 31 | |
12. Osterberg(12) W: 71Kg J: Harry Atkins(A) F: 07313 13 14 18 15 | |
13. No Mean Feat(13) W: 64.5Kg J: Paddy Hanlon F: 53x4x 21 26 81 101 |
