| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Stella Marina(12) W: 59Kg J: B Marie F: 9755 | 0.00 | 0.00 | 5.704.60 | 16.50 | 11.802.10 |
2nd 3. Quartzdargent(4) W: 60Kg J: C Pacaut(A) F: 97x1 | 1.60 | 2.20 | 1.40 | ||
3rd 6. Shackleton(5) W: 58Kg J: D Santiago(A) F: 3232 | 1.40 | 1.20 | 1.40 |
Exotics
Quinella
5/3
21
Exacta
5, 3
60
Trifecta
5, 3, 6
133
First Four
5, 3, 6, 4
246.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bygoudine(3) W: 60Kg J: A Molins(A) F: 57x0 | 11 12 18 17 | ||
2. Camelor(8) W: 60Kg J: L Grosso(A) F: 6x90 | 20 21 31 34 | ||
3. Quartzdargent(4) W: 60Kg J: C Pacaut(A) F: 97x1 | 3.6 3.7 2.8 2.9 | ||
4. Guacari(6) W: 59.5Kg J: J Moutard F: 1510 | 13 14 17 15 | ||
5. Stella Marina(12) W: 59Kg J: B Marie F: 9755 | 8.5 9 11 10 | ||
6. Shackleton(5) W: 58Kg J: D Santiago(A) F: 3232 | 4.2 4 3.4 3.8 | ||
7. Koelle(1) W: 57Kg J: P Bazire(A) F: 1x05 | 9.5 10 17 16 | ||
8. Afterglow(9) W: 55.5Kg J: A Lemaitre F: 9254 | 5 5.5 8 7.5 | ||
9. Daliapur(10) W: 55Kg J: B Flandrin F: 856x | 11 12 15 14 | ||
10. Rue De Savoie(7) W: 52.5Kg J: C Carboni(A) F: 5474 | 17 18 26 21 | ||
11. Juwel(2) W: 52Kg J: P Cheyer(A) F: 98x1 | 20 21 19 | ||
12. Pepina(11) W: 51Kg J: S Akari-souidane(A) F: x08x | 34 41 71 61 |
Win and Place (Pays 1,2,3)
Chat with Expert