Nagoya - Jpn, JPN
24 April 2026, 11:51AM
Jpn Race 12 - Nagoya
Overcast
1700m
Soft
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. T O Emerald(6) W: 51Kg J: Rei Ogasahara F: 4234 | 0.00 | 0.00 | 14.404.70 | 15.004.10 | 14.404.70 |
2nd 2. Lovely Senna(2) W: 57Kg J: Seigo Tsukamoto F: 1943 | 2.30 | 3.10 | 2.30 | ||
3rd 1. Ardest(1) W: 57Kg J: Sachio Yamada F: 6215 | 1.50 | 2.40 | 1.50 |
Exotics
Quinella
6/2
49.2
Exacta
6, 2
90.9
Trifecta
6, 2, 1
459
First Four
6, 2, 1, 11
973
Quadrella
-
351.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ardest(1) W: 57Kg J: Sachio Yamada F: 6215 | 12 13 9.5 10 | ||||
2. Lovely Senna(2) W: 57Kg J: Seigo Tsukamoto F: 1943 | 5 5.5 8 8.5 | ||||
3. Happy Dream(3) W: 55Kg J: Katsuto Maruno F: 2212 | 2.8 2.9 2.05 2 | ||||
4. Informant(4) W: 57Kg J: Satoshi Hosokawa F: 2477 | 19 21 51 61 | ||||
5. Sunrise Tesoro(5) W: 57Kg J: Gaku Banno F: 0000 | 61 71 201 301 | ||||
6. T O Emerald(6) W: 51Kg J: Rei Ogasahara F: 4234 | 17 16 14 15 | ||||
7. Shonan Raffine(7) W: 52Kg J: Souha Kondou F: 8798 | 21 19 51 61 | ||||
8. A Shin Nazareth(8) W: 55Kg J: Hiroshi Oohara F: 2086 | 41 51 101 151 | ||||
9. Huit Moulins(9) W: 57Kg J: Keigo Oohata F: 2512 | 7 7.5 9.5 10 | ||||
10. Oinarisan(10) W: 57Kg J: Junki Mochizuki F: 1124 | 6 5.5 4.6 4.2 | ||||
11. Masahaya Vence(11) W: 55Kg J: Tatsuya Watanabe F: 8539 | 34 41 71 81 | ||||
12. Val De Grace(12) W: 53Kg J: Aoi Kinomae F: 2323 | 8 8.5 13 14 |
Win and Place (Pays 1,2,3)
Chat with Expert