Naas - Ire, IRE
Overcast
4444m
Soft
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 | 0.00 | 0.00 | 1.101.50 | 6.105.70 | |
2nd 6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 | 1.50 | ||||
3rd 4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
3/6
Exacta
3, 6
Trifecta
3, 6, 4
First Four
3, 6, 4, 5
3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 NSW 1.10 1.50 VIC 6.10 5.70 | |
6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 NSW 1.50 | |
4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Noble Birth(1) W: 76.5Kg J: Keith Donoghue F: xp404 | 3.6 3.7 7 7.5 | |
2. Solly Attwell(2) W: 76.5Kg J: Jordan Gainford F: 1656p | 10 9.5 19 26 | |
3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 | 2.25 2.2 1.7 1.65 | |
4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 | 5.5 6 8.5 9.5 | |
5. Difficult Decision(5) W: 67.5Kg J: Phillip Enright F: 0x467 | 21 26 8 9 | |
6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 | 3.9 3.7 5.5 6 |
Runners | WIN |
|---|---|
1. Noble Birth(1) W: 76.5Kg J: Keith Donoghue F: xp404 3.6 3.7 7 7.5 | |
2. Solly Attwell(2) W: 76.5Kg J: Jordan Gainford F: 1656p 10 9.5 19 26 | |
3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 2.25 2.2 1.7 1.65 | |
4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 5.5 6 8.5 9.5 | |
5. Difficult Decision(5) W: 67.5Kg J: Phillip Enright F: 0x467 21 26 8 9 | |
6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 3.9 3.7 5.5 6 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 | 0.00 | 0.00 | 1.101.50 | 6.105.70 | |
2nd 6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 | 1.50 | ||||
3rd 4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
3/6
Exacta
3, 6
Trifecta
3, 6, 4
First Four
3, 6, 4, 5
3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 NSW 1.10 1.50 VIC 6.10 5.70 | |
6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 NSW 1.50 | |
4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Noble Birth(1) W: 76.5Kg J: Keith Donoghue F: xp404 | 3.6 3.7 7 7.5 | |
2. Solly Attwell(2) W: 76.5Kg J: Jordan Gainford F: 1656p | 10 9.5 19 26 | |
3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 | 2.25 2.2 1.7 1.65 | |
4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 | 5.5 6 8.5 9.5 | |
5. Difficult Decision(5) W: 67.5Kg J: Phillip Enright F: 0x467 | 21 26 8 9 | |
6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 | 3.9 3.7 5.5 6 |
Runners | WIN |
|---|---|
1. Noble Birth(1) W: 76.5Kg J: Keith Donoghue F: xp404 3.6 3.7 7 7.5 | |
2. Solly Attwell(2) W: 76.5Kg J: Jordan Gainford F: 1656p 10 9.5 19 26 | |
3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 2.25 2.2 1.7 1.65 | |
4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 5.5 6 8.5 9.5 | |
5. Difficult Decision(5) W: 67.5Kg J: Phillip Enright F: 0x467 21 26 8 9 | |
6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 3.9 3.7 5.5 6 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 | 0.00 | 0.00 | 1.101.50 | 6.105.70 | |
2nd 6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 | 1.50 | ||||
3rd 4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
3/6
Exacta
3, 6
Trifecta
3, 6, 4
First Four
3, 6, 4, 5
3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 NSW 1.10 1.50 VIC 6.10 5.70 | |
6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 NSW 1.50 | |
4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Noble Birth(1) W: 76.5Kg J: Keith Donoghue F: xp404 | 3.6 3.7 7 7.5 | |
2. Solly Attwell(2) W: 76.5Kg J: Jordan Gainford F: 1656p | 10 9.5 19 26 | |
3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 | 2.25 2.2 1.7 1.65 | |
4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 | 5.5 6 8.5 9.5 | |
5. Difficult Decision(5) W: 67.5Kg J: Phillip Enright F: 0x467 | 21 26 8 9 | |
6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 | 3.9 3.7 5.5 6 |
Runners | WIN |
|---|---|
1. Noble Birth(1) W: 76.5Kg J: Keith Donoghue F: xp404 3.6 3.7 7 7.5 | |
2. Solly Attwell(2) W: 76.5Kg J: Jordan Gainford F: 1656p 10 9.5 19 26 | |
3. Rocky's Howya(3) W: 72Kg J: Kevin Healy(A) F: x0731 2.25 2.2 1.7 1.65 | |
4. Themanintheboots(4) W: 70Kg J: James Smith(A) F: 21p67 5.5 6 8.5 9.5 | |
5. Difficult Decision(5) W: 67.5Kg J: Phillip Enright F: 0x467 21 26 8 9 | |
6. Fenway Park(6) W: 67.5Kg J: Anna Mcguinness(A) F: x80p1 3.9 3.7 5.5 6 |
