| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Fill A Promise(15) W: 57.5Kg J: Jordyn Weatherley(A3.0) F: x620 T: Nikki Pollock | 26.00 | 31.00 | 36.107.40 | 35.708.30 | 37.407.50 |
2nd 17. Sundogg(5) W: 54Kg J: Tala Hutchinson(A3.0) F: 237x T: John Hyam | 3.30 | 3.60 | 3.20 | ||
3rd 13. Harmonic Dancer(2) W: 57Kg J: Noel Callow F: 30x2 T: Phillip & Tommy Stokes | 1.30 | 1.20 | 1.20 |
Quinella
10/17
Exacta
10, 17
Trifecta
10, 17, 13
First Four
10, 17, 13, 8
Runners | Flucs | Current Odds | |
|---|---|---|---|
2. Over Yonder(10) W: 60Kg J: Caitlyn Munro(A3.0) F: 329x T: B J Davis | 18 19 17 15 | 13.00 | |
3. Shadow Eagle(12) W: 59.5Kg J: Campbell Rawiller F: 325x T: Byron Cozamanis | 15 14 12 11 | 11.00 | |
4. Sioux Warrior(13) W: 59.5Kg J: Brooke King(A2.0) F: 1100 T: J F Macmillan | 81 91 61 101 | 101.00 | |
5. Cork Harbour(14) W: 59Kg J: Alysha Warren(A2.0) F: 4037 T: D C Saxon | 81 91 101 | 151.00 | |
6. Attain(6) W: 58Kg J: Stacey Metcalfe F: 0562 T: Raharna McDonald | 15 16 17 19 | 20.00 | |
7. Brimarvi Rosemarie(8) W: 58Kg J: Jason Holder F: 3642 T: Sarah Rutten | 10 11 16 17 | 17.00 | |
8. Golden Cloud(9) W: 58Kg J: Jake Toeroek F: 33x1 T: David Jolly & Justin Potter | 10 11 12 13 | 12.00 | |
9. Starnova(11) W: 58Kg J: Ben Price F: 01x6 T: Luke O'Connor | 51 61 | 67.00 | |
10. Fill A Promise(15) W: 57.5Kg J: Jordyn Weatherley(A3.0) F: x620 T: Nikki Pollock | 26 31 26 | 21.00 | |
12. Steel Tsunami(4) W: 57.5Kg J: Taylor Johnstone F: 5150 T: A J Gluyas | 26 21 | 21.00 | |
13. Harmonic Dancer(2) W: 57Kg J: Noel Callow F: 30x2 T: Phillip & Tommy Stokes | 1.65 1.55 1.6 | Fav 1.55 | |
14. Smashing Action(1) W: 57Kg J: Margaret Collett F: 442x T: Justin Pickering | 31 51 41 | 41.00 | |
15. One Whim(3) W: 55Kg J: Rochelle Milnes F: 7503 T: Kristi Evans | 21 26 31 | 34.00 | |
17. Sundogg(5) W: 54Kg J: Tala Hutchinson(A3.0) F: 237x T: John Hyam | 17 16 17 18 | 17.00 |
1. Costless | Scratched @ Wed 09 Sep, 9:56PM | ||||||||||
11. Squad | Scratched @ Sat 12 Sep, 2:27AM | ||||||||||
16. Zoutrail | Scratched @ Thu 10 Sep, 11:07PM (Deductions: Win 2 Place 2 ) |
Chat with Expert