Morphettville, SA
2 November 2024, 02:13AM
Bet In The Shed At Morphettville Handicap
Fine
1200m
Good4
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Top Calibre(3) W: 60Kg J: Todd Pannell F: f1 | 2.20 | 2.20 | 2.001.30 | 2.101.10 | 2.001.30 |
2nd 5. Limited Risk(10) W: 58.5Kg J: Rochelle Milnes(A2.0) F: 3122 | 1.60 | 1.40 | 1.40 | ||
3rd 10. Limbering(2) W: 55Kg J: Manoel Nunes F: 8122 | 2.00 | 2.50 | 2.20 |
Exotics
Quinella
2/5
4.1
Exacta
2, 5
6.2
Trifecta
2, 5, 10
23.9
First Four
2, 5, 10, 6
45.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kermantic(8) W: 60Kg J: Alana Livesey(A2.0) F: 727x | 51 61 71 81 | ||||
2. Top Calibre(3) W: 60Kg J: Todd Pannell F: f1 | 1.85 1.9 2.15 2.2 | ||||
4. Pivotal Force(6) W: 59Kg J: Ben Price F: 35x6 | 26 31 | ||||
5. Limited Risk(10) W: 58.5Kg J: Rochelle Milnes(A2.0) F: 3122 | 5.5 5 4.6 4.4 | ||||
6. Metrical(1) W: 58.5Kg J: Jason Holder F: 76x3 | 4 4.2 3.3 3.2 | ||||
8. Myocean Warrior(4) W: 56.5Kg J: Justin Potter F: 42x5 | 26 21 26 | ||||
9. Willaston(9) W: 55.5Kg J: Dom Tourneur F: 7410 | 41 31 26 31 | ||||
10. Limbering(2) W: 55Kg J: Manoel Nunes F: 8122 | 7 7.5 10 11 |
3. Written Royalty | Scratched @ Thu 31 Oct, 6:41AM | ||||||||||
7. Miss Remski | Scratched @ Fri 01 Nov, 8:11PM (Deductions: Win 6 Place 5 ) |
Win and Place (Pays 1,2,3)
Chat with Expert