Moonee Valley, VIC
3 October 2025, 11:16AM
Piper-heidsieck Handicap
Overcast
1600m
Good3
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. So Brave(3) W: 58.5Kg J: Daniel Stackhouse F: x35x | 26.00 | 26.00 | 23.004.60 | 19.803.50 | 22.204.80 |
2nd 4. Heed The Omens(8) W: 60Kg J: Harry Coffey F: x530 | 2.20 | 2.20 | 2.30 | ||
3rd 2. Nursery Chime(11) W: 60.5Kg J: Luke Cartwright(A3.0) F: 6551 | 3.70 | 4.50 | 2.90 |
Exotics
Quinella
11/4
86.4
Exacta
11, 4
168.6
Trifecta
11, 4, 2
1874.3
First Four
11, 4, 2, 1
9228.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Emphasize(10) W: 61Kg J: Michael Dee F: 7x58 | 7.5 8 8.5 | ||||
2. Nursery Chime(11) W: 60.5Kg J: Luke Cartwright(A3.0) F: 6551 | 10 11 15 16 | ||||
3. Compressing(12) W: 60Kg J: Luke Currie F: 100x | 10 11 13 14 | ||||
4. Heed The Omens(8) W: 60Kg J: Harry Coffey F: x530 | 7.5 7 8.5 | ||||
5. Our Wishbone(2) W: 60Kg J: Jordan Childs F: 18x3 | 5 4.8 3.7 3.6 | ||||
6. Armino(7) W: 59.5Kg J: Craig Newitt F: 30x6 | 21 20 19 | ||||
8. Williamstown(1) W: 59.5Kg J: Hannah Edgley(A3.0) F: 67x7 | 26 21 26 | ||||
9. Finale(9) W: 56.5Kg J: Billy Egan F: 7x02 | 10 11 13 12 | ||||
10. Naina(5) W: 56.5Kg J: Jye Mcneil F: 20x3 | 2.9 2.8 | ||||
11. So Brave(3) W: 58.5Kg J: Daniel Stackhouse F: x35x | 21 26 |
7. Kicking King | Scratched @ Thu 02 Oct, 9:37PM (Deductions: Win 1 Place 1 ) | ||||||||||
12. Super Lad | Scratched @ Wed 01 Oct, 6:54PM | ||||||||||
13. Bluepinot | Scratched @ Thu 02 Oct, 9:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert