Leicester - Eng, ENG
1 December 2024, 02:51PM
Eng Race 6 - Belvoir Cricket Countryside Trust Novic...
Overcast
4046m
Soft
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Jumper Madrik(7) W: 67Kg J: R P Mclernon F: 7x00 | 0.00 | 0.00 | 24.104.10 | 3.40 | 16.406.40 |
2nd 8. Lunar Ocean(8) W: 65.5Kg J: K Brogan F: 3x22 | 1.40 | 1.60 | |||
3rd 4. Gavroche D'allier(4) W: 70Kg J: S Bowen F: 4p4x | 1.80 | 1.00 | 1.50 |
Exotics
Quinella
7/8
14.6
Trifecta
7, 8, 4
253.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Brother Boris(2) W: 76.5Kg J: Tom Cannon F: x6x7 | 4.8 4.6 11 12 | ||
3. Libor Lad(3) W: 76Kg J: Thomas Bellamy F: 0x20 | 8 8.5 5.5 4.8 | ||
4. Gavroche D'allier(4) W: 70Kg J: S Bowen F: 4p4x | 5 4.8 3.6 5 | ||
5. J'habite En France(5) W: 69Kg J: Harry Bannister F: 00xp | 16 15 6 5.5 | ||
6. Totowolfe(6) W: 68.5Kg J: Lorcan Murtagh F: 7x9x | 16 17 13 18 | ||
7. Jumper Madrik(7) W: 67Kg J: R P Mclernon F: 7x00 | 7 7.5 11 15 | ||
8. Lunar Ocean(8) W: 65.5Kg J: K Brogan F: 3x22 | 2.6 2.7 3.1 2.6 | ||
9. Ceejaybe(9) W: 65.5Kg J: James Davies F: 59px | 41 31 21 34 | ||
10. Getaway Tothe Wood(10) W: 64.5Kg J: James Best F: 0x6x | 71 67 151 201 |
1. Jac Jumper | Scratched @ Sun 01 Dec, 9:09AM (Deductions: Win 15 Place 13 ) |
Win and Place (Pays 1,2,3)
Chat with Expert