Kenilworth - Saf, SAF
Fine
1200m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x | 0.00 | 0.00 | 6.602.40 | 6.602.40 | 6.602.40 |
2nd 8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x | 1.04 | 1.04 | 1.04 | ||
3rd 6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 | 7.90 | 7.90 | 7.90 |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 6
First Four
5, 8, 6, 9
5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x NSW 6.60 2.40 QLD 6.60 2.40 VIC 6.60 2.40 | |
8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x NSW 1.04 QLD 1.04 VIC 1.04 | |
6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 NSW 7.90 QLD 7.90 VIC 7.90 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Love Abounds(1) W: 60Kg J: Varun Jodhee(A) F: f9 | 16 17 71 61 | |||
2. Liefling(2) W: 60Kg J: Callan Murray F: f84x | 4.8 5 7 7.5 | |||
3. Redlight Lane(3) W: 60Kg J: A Domeyer F: 06435 | 3.2 3.3 4 3.8 | |||
4. Mon Papillon(4) W: 60Kg J: Craig Zackey F: f0x | 26 31 34 26 | |||
5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x | 6.5 7 5.5 5 | |||
6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 | 16 17 51 41 | |||
7. Ntibindi(7) W: 60Kg J: Sifisokuhle Bungane(A) F: f74x | 7 7.5 11 12 | |||
8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x | 2.7 2.6 2.15 2.1 | |||
9. Hop Hop Spinnekop(9) W: 60Kg J: S Veale F: f70x | 20 21 31 26 |
Runners | WIN |
|---|---|
1. Love Abounds(1) W: 60Kg J: Varun Jodhee(A) F: f9 16 17 71 61 | |
2. Liefling(2) W: 60Kg J: Callan Murray F: f84x 4.8 5 7 7.5 | |
3. Redlight Lane(3) W: 60Kg J: A Domeyer F: 06435 3.2 3.3 4 3.8 | |
4. Mon Papillon(4) W: 60Kg J: Craig Zackey F: f0x 26 31 34 26 | |
5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x 6.5 7 5.5 5 | |
6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 16 17 51 41 | |
7. Ntibindi(7) W: 60Kg J: Sifisokuhle Bungane(A) F: f74x 7 7.5 11 12 | |
8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x 2.7 2.6 2.15 2.1 | |
9. Hop Hop Spinnekop(9) W: 60Kg J: S Veale F: f70x 20 21 31 26 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x | 0.00 | 0.00 | 6.602.40 | 6.602.40 | 6.602.40 |
2nd 8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x | 1.04 | 1.04 | 1.04 | ||
3rd 6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 | 7.90 | 7.90 | 7.90 |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 6
First Four
5, 8, 6, 9
5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x NSW 6.60 2.40 QLD 6.60 2.40 VIC 6.60 2.40 | |
8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x NSW 1.04 QLD 1.04 VIC 1.04 | |
6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 NSW 7.90 QLD 7.90 VIC 7.90 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Love Abounds(1) W: 60Kg J: Varun Jodhee(A) F: f9 | 16 17 71 61 | |||
2. Liefling(2) W: 60Kg J: Callan Murray F: f84x | 4.8 5 7 7.5 | |||
3. Redlight Lane(3) W: 60Kg J: A Domeyer F: 06435 | 3.2 3.3 4 3.8 | |||
4. Mon Papillon(4) W: 60Kg J: Craig Zackey F: f0x | 26 31 34 26 | |||
5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x | 6.5 7 5.5 5 | |||
6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 | 16 17 51 41 | |||
7. Ntibindi(7) W: 60Kg J: Sifisokuhle Bungane(A) F: f74x | 7 7.5 11 12 | |||
8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x | 2.7 2.6 2.15 2.1 | |||
9. Hop Hop Spinnekop(9) W: 60Kg J: S Veale F: f70x | 20 21 31 26 |
Runners | WIN |
|---|---|
1. Love Abounds(1) W: 60Kg J: Varun Jodhee(A) F: f9 16 17 71 61 | |
2. Liefling(2) W: 60Kg J: Callan Murray F: f84x 4.8 5 7 7.5 | |
3. Redlight Lane(3) W: 60Kg J: A Domeyer F: 06435 3.2 3.3 4 3.8 | |
4. Mon Papillon(4) W: 60Kg J: Craig Zackey F: f0x 26 31 34 26 | |
5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x 6.5 7 5.5 5 | |
6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 16 17 51 41 | |
7. Ntibindi(7) W: 60Kg J: Sifisokuhle Bungane(A) F: f74x 7 7.5 11 12 | |
8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x 2.7 2.6 2.15 2.1 | |
9. Hop Hop Spinnekop(9) W: 60Kg J: S Veale F: f70x 20 21 31 26 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x | 0.00 | 0.00 | 6.602.40 | 6.602.40 | 6.602.40 |
2nd 8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x | 1.04 | 1.04 | 1.04 | ||
3rd 6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 | 7.90 | 7.90 | 7.90 |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 6
First Four
5, 8, 6, 9
5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x NSW 6.60 2.40 QLD 6.60 2.40 VIC 6.60 2.40 | |
8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x NSW 1.04 QLD 1.04 VIC 1.04 | |
6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 NSW 7.90 QLD 7.90 VIC 7.90 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Love Abounds(1) W: 60Kg J: Varun Jodhee(A) F: f9 | 16 17 71 61 | |||
2. Liefling(2) W: 60Kg J: Callan Murray F: f84x | 4.8 5 7 7.5 | |||
3. Redlight Lane(3) W: 60Kg J: A Domeyer F: 06435 | 3.2 3.3 4 3.8 | |||
4. Mon Papillon(4) W: 60Kg J: Craig Zackey F: f0x | 26 31 34 26 | |||
5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x | 6.5 7 5.5 5 | |||
6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 | 16 17 51 41 | |||
7. Ntibindi(7) W: 60Kg J: Sifisokuhle Bungane(A) F: f74x | 7 7.5 11 12 | |||
8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x | 2.7 2.6 2.15 2.1 | |||
9. Hop Hop Spinnekop(9) W: 60Kg J: S Veale F: f70x | 20 21 31 26 |
Runners | WIN |
|---|---|
1. Love Abounds(1) W: 60Kg J: Varun Jodhee(A) F: f9 16 17 71 61 | |
2. Liefling(2) W: 60Kg J: Callan Murray F: f84x 4.8 5 7 7.5 | |
3. Redlight Lane(3) W: 60Kg J: A Domeyer F: 06435 3.2 3.3 4 3.8 | |
4. Mon Papillon(4) W: 60Kg J: Craig Zackey F: f0x 26 31 34 26 | |
5. Somebody Somewhere(5) W: 60Kg J: G Wright F: f66x 6.5 7 5.5 5 | |
6. Before Sunrise(6) W: 60Kg J: Chad Little F: f09 16 17 51 41 | |
7. Ntibindi(7) W: 60Kg J: Sifisokuhle Bungane(A) F: f74x 7 7.5 11 12 | |
8. Blue Lagoon(8) W: 60Kg J: K De Melo F: 5522x 2.7 2.6 2.15 2.1 | |
9. Hop Hop Spinnekop(9) W: 60Kg J: S Veale F: f70x 20 21 31 26 |
