Kenilworth - Saf, SAF
Fine
1000m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 | 0.00 | 0.00 | 1.201.04 | 1.201.04 | 1.201.04 |
2nd 6. Redford(6) W: 57.5Kg J: Craig Zackey | 3.40 | 3.40 | 3.40 | ||
3rd 2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 2
First Four
4, 6, 2, 3
4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 NSW 1.20 1.04 QLD 1.20 1.04 VIC 1.20 1.04 | |
6. Redford(6) J: Craig Zackey W: 57.5Kg NSW 3.40 QLD 3.40 VIC 3.40 | |
2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Fair Fate(1) J: Oswald Noach W: 57.5Kg | 20 21 51 41 | |||
2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 | 20 21 31 26 | |||
3. Blackbird(3) J: K De Melo W: 57.5Kg | 6 6.5 8.5 9 | |||
4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 | 1.28 1.26 1.22 1.2 | |||
5. Happy Winter(5) J: Joshwin Solomons W: 57.5Kg | 18 19 26 21 | |||
6. Redford(6) J: Craig Zackey W: 57.5Kg | 5 5.5 11 10 | |||
7. My Bonny Boy(7) W: 57.5Kg J: J V'd Merwe F: f5 | 9.5 10 14 9.5 |
Runners | WIN |
|---|---|
1. Fair Fate(1) J: Oswald Noach W: 57.5Kg 20 21 51 41 | |
2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 20 21 31 26 | |
3. Blackbird(3) J: K De Melo W: 57.5Kg 6 6.5 8.5 9 | |
4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 1.28 1.26 1.22 1.2 | |
5. Happy Winter(5) J: Joshwin Solomons W: 57.5Kg 18 19 26 21 | |
6. Redford(6) J: Craig Zackey W: 57.5Kg 5 5.5 11 10 | |
7. My Bonny Boy(7) W: 57.5Kg J: J V'd Merwe F: f5 9.5 10 14 9.5 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 | 0.00 | 0.00 | 1.201.04 | 1.201.04 | 1.201.04 |
2nd 6. Redford(6) W: 57.5Kg J: Craig Zackey | 3.40 | 3.40 | 3.40 | ||
3rd 2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 2
First Four
4, 6, 2, 3
4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 NSW 1.20 1.04 QLD 1.20 1.04 VIC 1.20 1.04 | |
6. Redford(6) J: Craig Zackey W: 57.5Kg NSW 3.40 QLD 3.40 VIC 3.40 | |
2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Fair Fate(1) J: Oswald Noach W: 57.5Kg | 20 21 51 41 | |||
2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 | 20 21 31 26 | |||
3. Blackbird(3) J: K De Melo W: 57.5Kg | 6 6.5 8.5 9 | |||
4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 | 1.28 1.26 1.22 1.2 | |||
5. Happy Winter(5) J: Joshwin Solomons W: 57.5Kg | 18 19 26 21 | |||
6. Redford(6) J: Craig Zackey W: 57.5Kg | 5 5.5 11 10 | |||
7. My Bonny Boy(7) W: 57.5Kg J: J V'd Merwe F: f5 | 9.5 10 14 9.5 |
Runners | WIN |
|---|---|
1. Fair Fate(1) J: Oswald Noach W: 57.5Kg 20 21 51 41 | |
2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 20 21 31 26 | |
3. Blackbird(3) J: K De Melo W: 57.5Kg 6 6.5 8.5 9 | |
4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 1.28 1.26 1.22 1.2 | |
5. Happy Winter(5) J: Joshwin Solomons W: 57.5Kg 18 19 26 21 | |
6. Redford(6) J: Craig Zackey W: 57.5Kg 5 5.5 11 10 | |
7. My Bonny Boy(7) W: 57.5Kg J: J V'd Merwe F: f5 9.5 10 14 9.5 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 | 0.00 | 0.00 | 1.201.04 | 1.201.04 | 1.201.04 |
2nd 6. Redford(6) W: 57.5Kg J: Craig Zackey | 3.40 | 3.40 | 3.40 | ||
3rd 2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/6
Exacta
4, 6
Trifecta
4, 6, 2
First Four
4, 6, 2, 3
4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 NSW 1.20 1.04 QLD 1.20 1.04 VIC 1.20 1.04 | |
6. Redford(6) J: Craig Zackey W: 57.5Kg NSW 3.40 QLD 3.40 VIC 3.40 | |
2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Fair Fate(1) J: Oswald Noach W: 57.5Kg | 20 21 51 41 | |||
2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 | 20 21 31 26 | |||
3. Blackbird(3) J: K De Melo W: 57.5Kg | 6 6.5 8.5 9 | |||
4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 | 1.28 1.26 1.22 1.2 | |||
5. Happy Winter(5) J: Joshwin Solomons W: 57.5Kg | 18 19 26 21 | |||
6. Redford(6) J: Craig Zackey W: 57.5Kg | 5 5.5 11 10 | |||
7. My Bonny Boy(7) W: 57.5Kg J: J V'd Merwe F: f5 | 9.5 10 14 9.5 |
Runners | WIN |
|---|---|
1. Fair Fate(1) J: Oswald Noach W: 57.5Kg 20 21 51 41 | |
2. Stealth(2) W: 57.5Kg J: Sifisokuhle Bungane(A) F: f8 20 21 31 26 | |
3. Blackbird(3) J: K De Melo W: 57.5Kg 6 6.5 8.5 9 | |
4. Rich Man's World(4) W: 60Kg J: S Veale F: f1 1.28 1.26 1.22 1.2 | |
5. Happy Winter(5) J: Joshwin Solomons W: 57.5Kg 18 19 26 21 | |
6. Redford(6) J: Craig Zackey W: 57.5Kg 5 5.5 11 10 | |
7. My Bonny Boy(7) W: 57.5Kg J: J V'd Merwe F: f5 9.5 10 14 9.5 |
