Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. A Shin Zodiac(1) W: 56Kg J: Yujiro Tanabata F: 0327 | 21 20 21 26 | - | |||
2. G T Kaisoku(2) W: 56Kg J: Tsubasa Sasagawa F: 50x1 | 3.2 3.1 3.9 3.8 | - | |||
3. Sayono Big Hope(3) W: 56Kg J: Keita Nishi F: 7x59 | 21 19 26 16 | - | |||
4. Miyagi Emperor(4) W: 56Kg J: Genki Fujimoto F: 4220 | 21 26 31 34 | - | |||
5. Gold Sonic(5) W: 56Kg J: Yoshimi Hanzawa F: 0067 | 61 51 91 101 | - | |||
6. Tombo(6) W: 56Kg J: Haruku Sano F: 3474 | 10 9.5 12 13 | - | |||
7. Golden Mic(7) W: 56Kg J: Jouji Wada F: 311x | 3 2.9 2.3 2.25 | - | |||
8. Gregg(8) W: 54Kg J: Hotaru Tokoro F: 5828 | 51 61 91 101 | - | |||
9. Pyro De Kiseki(9) W: 56Kg J: Takayuki Yano F: x441 | 11 12 15 16 | - | |||
10. Harmony Regulus(10) W: 56Kg J: Shuuma Niihara F: 1716 | 34 41 51 61 | - | |||
11. Saudade(11) W: 54Kg J: Masashige Honda F: 0535 | 8 8.5 6.5 7 | - | |||
12. Luxe Leon(12) W: 56Kg J: Naoki Machida F: x047 | 61 51 91 101 | - | |||
13. Ville Me Kiss Me(13) W: 54Kg J: Hiroto Yoshihara F: 4571 | 8 7.5 9 9.5 | - |
Favourite vs Field
Golden Mic
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert