Kalgoorlie, WA
4 October 2025, 04:29AM
Thank You Goldfields Tourism Handicap
Overcast
2200m
Good4
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Argyle Star(2) W: 54Kg J: Patrick Carbery F: 4611 | 2.70 | 2.90 | 2.801.60 | 2.901.60 | 2.701.40 |
2nd 5. Sluice Box(3) W: 54Kg J: Tash Faithfull F: 2437 | 2.40 | 2.40 | 3.00 | ||
3rd 1. Villeins(1) W: 60Kg J: Zephen Johnston-porter(A3.0) F: 0900 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
9.5
Exacta
3, 5
15.1
Trifecta
3, 5, 1
140.3
First Four
3, 5, 1, 2
605.6
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Villeins(1) W: 60Kg J: Zephen Johnston-porter(A3.0) F: 0900 | 9.5 10 17 16 | ||||
2. Absolute Plum(5) W: 54Kg J: Holly Watson F: 5864 | 12 13 | ||||
3. Argyle Star(2) W: 54Kg J: Patrick Carbery F: 4611 | 2.9 2.8 2.5 2.7 | ||||
4. Desert Edge(6) W: 54Kg J: Joey Azzopardi F: 7424 | 4.4 4.6 5.5 6 | ||||
5. Sluice Box(3) W: 54Kg J: Tash Faithfull F: 2437 | 7 7.5 6.5 6 | ||||
6. Style Diva(4) W: 54Kg J: Lucy Fiore F: 0371 | 3.1 3 2.9 3.1 |
No Third Dividend (Less than 8 runners)
Chat with Expert