| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Kestenoglu(1) W: 57Kg J: G Ozcelik F: 4115 | 0.00 | 0.00 | 8.802.20 | 8.802.20 | 8.802.20 |
2nd 2. Serdeniz(4) W: 57.5Kg J: H Cizik F: 5223 | 2.40 | 2.40 | 2.40 | ||
3rd 6. Harese(14) W: 54Kg J: Berk Gokce F: 1090 | 5.10 | 5.10 | 5.10 |
Exotics
Quinella
5/2
12.4
Exacta
5, 2
83.9
Trifecta
5, 2, 6
959.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gumburhan(6) W: 59.5Kg J: K Gokce F: 7706 | 11 12 14 11 | ||
2. Serdeniz(4) W: 57.5Kg J: H Cizik F: 5223 | 4.4 4.6 5.5 6 | ||
3. Canmert(7) W: 57Kg J: E Aktug F: 9846 | 14 15 19 18 | ||
4. Gece Guzeli(12) W: 57Kg J: E Cizik F: 1876 | 20 21 31 34 | ||
5. Kestenoglu(1) W: 57Kg J: G Ozcelik F: 4115 | 7.5 8 8.5 7.5 | ||
6. Harese(14) W: 54Kg J: Berk Gokce F: 1090 | 31 34 51 41 | ||
7. Yesilkoylu(15) W: 56Kg J: A Sozen F: 2893 | 4.8 5 6 6.5 | ||
8. Erselefe(8) W: 55.5Kg J: A Yildiz F: 2684 | 12 13 16 15 | ||
9. Bay Araz(9) W: 54.5Kg J: V Abis F: 6771 | 2.8 2.9 2.1 1.9 | ||
10. Batuga(5) W: 52Kg J: Serh Celik F: 0078 | 101 151 201 101 | ||
11. Urgup(10) W: 51Kg J: A Kacmaz F: 5000 | 14 15 21 26 | ||
12. Sonzeybek(2) W: 52Kg J: E Bozdag F: 4290 | 26 34 21 31 | ||
13. Susadim(13) W: 52Kg J: C Tasci F: 0x00 | 101 151 | ||
14. Daglioglu(11) W: 52Kg J: U Levent F: 8x50 | 101 151 51 41 | ||
15. Flyman(3) W: 52Kg J: C Yildirim F: 0x00 | 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert