Hawkesbury, NSW
Unknown
1500m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Malabar(2) F: 9x346 J: Shannen Llewellyn... T: Nathan Doyle W: 61.5Kg | |||
2. Commanding Artist(1) F: 14252 J: Jay Ford T: G Ryan & S Alexiou W: 61Kg | |||
3. Sir Loyne(5) F: 21x25 J: Keagan Latham T: Michael Freedman W: 59Kg | |||
4. Smart Cry(8) F: 6x516 J: Adam Hyeronimus T: J C Coyle W: 58Kg | |||
5. Chilly Charlie(4) F: 923x3 J: Alysha Collett T: Sara Ryan W: 57Kg | |||
6. Lang Park(3) F: 59221 J: Deon Le Roux(A3.0) T: Ms D Prest W: 56Kg | |||
7. Ole Miss(7) F: f4x21 J: Heavelon Van Der ... T: Annabel & Rob Arc... W: 56Kg | |||
8. More Voltage(6) F: 80990 J: Ellen Hennessy T: M & D Kearney W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Malabar(2) J: Shannen Llewellyn... T: Nathan Doyle W: 61.5Kg | ||
2. Commanding Artist(1) J: Jay Ford T: G Ryan & S Alexiou W: 61Kg | ||
3. Sir Loyne(5) J: Keagan Latham T: Michael Freedman W: 59Kg | ||
4. Smart Cry(8) J: Adam Hyeronimus T: J C Coyle W: 58Kg | ||
5. Chilly Charlie(4) J: Alysha Collett T: Sara Ryan W: 57Kg | ||
6. Lang Park(3) J: Deon Le Roux(A3.0) T: Ms D Prest W: 56Kg | ||
7. Ole Miss(7) J: Heavelon Van Der ... T: Annabel & Rob Arc... W: 56Kg | ||
8. More Voltage(6) J: Ellen Hennessy T: M & D Kearney W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Malabar(2) F: 9x346 J: Shannen Llewellyn... T: Nathan Doyle W: 61.5Kg | |||
2. Commanding Artist(1) F: 14252 J: Jay Ford T: G Ryan & S Alexiou W: 61Kg | |||
3. Sir Loyne(5) F: 21x25 J: Keagan Latham T: Michael Freedman W: 59Kg | |||
4. Smart Cry(8) F: 6x516 J: Adam Hyeronimus T: J C Coyle W: 58Kg | |||
5. Chilly Charlie(4) F: 923x3 J: Alysha Collett T: Sara Ryan W: 57Kg | |||
6. Lang Park(3) F: 59221 J: Deon Le Roux(A3.0) T: Ms D Prest W: 56Kg | |||
7. Ole Miss(7) F: f4x21 J: Heavelon Van Der ... T: Annabel & Rob Arc... W: 56Kg | |||
8. More Voltage(6) F: 80990 J: Ellen Hennessy T: M & D Kearney W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Malabar(2) J: Shannen Llewellyn... T: Nathan Doyle W: 61.5Kg | ||
2. Commanding Artist(1) J: Jay Ford T: G Ryan & S Alexiou W: 61Kg | ||
3. Sir Loyne(5) J: Keagan Latham T: Michael Freedman W: 59Kg | ||
4. Smart Cry(8) J: Adam Hyeronimus T: J C Coyle W: 58Kg | ||
5. Chilly Charlie(4) J: Alysha Collett T: Sara Ryan W: 57Kg | ||
6. Lang Park(3) J: Deon Le Roux(A3.0) T: Ms D Prest W: 56Kg | ||
7. Ole Miss(7) J: Heavelon Van Der ... T: Annabel & Rob Arc... W: 56Kg | ||
8. More Voltage(6) J: Ellen Hennessy T: M & D Kearney W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Malabar(2) F: 9x346 J: Shannen Llewellyn... T: Nathan Doyle W: 61.5Kg | |||
2. Commanding Artist(1) F: 14252 J: Jay Ford T: G Ryan & S Alexiou W: 61Kg | |||
3. Sir Loyne(5) F: 21x25 J: Keagan Latham T: Michael Freedman W: 59Kg | |||
4. Smart Cry(8) F: 6x516 J: Adam Hyeronimus T: J C Coyle W: 58Kg | |||
5. Chilly Charlie(4) F: 923x3 J: Alysha Collett T: Sara Ryan W: 57Kg | |||
6. Lang Park(3) F: 59221 J: Deon Le Roux(A3.0) T: Ms D Prest W: 56Kg | |||
7. Ole Miss(7) F: f4x21 J: Heavelon Van Der ... T: Annabel & Rob Arc... W: 56Kg | |||
8. More Voltage(6) F: 80990 J: Ellen Hennessy T: M & D Kearney W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Malabar(2) J: Shannen Llewellyn... T: Nathan Doyle W: 61.5Kg | ||
2. Commanding Artist(1) J: Jay Ford T: G Ryan & S Alexiou W: 61Kg | ||
3. Sir Loyne(5) J: Keagan Latham T: Michael Freedman W: 59Kg | ||
4. Smart Cry(8) J: Adam Hyeronimus T: J C Coyle W: 58Kg | ||
5. Chilly Charlie(4) J: Alysha Collett T: Sara Ryan W: 57Kg | ||
6. Lang Park(3) J: Deon Le Roux(A3.0) T: Ms D Prest W: 56Kg | ||
7. Ole Miss(7) J: Heavelon Van Der ... T: Annabel & Rob Arc... W: 56Kg | ||
8. More Voltage(6) J: Ellen Hennessy T: M & D Kearney W: 55Kg |
