Gunbower, VIC
4 October 2025, 05:09AM
Ritchies Iga Stores Cohuna Bm52 Handicap
Fine
1800m
Good3
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Whistler Girl(8) W: 56Kg J: Christine Puls F: 4072 | 5.00 | 5.50 | 4.901.90 | 5.801.60 | 5.301.80 |
2nd 11. Tussock(10) W: 56.5Kg J: Sarah Field(A1.5) F: 16x8 | 3.90 | 5.10 | 5.70 | ||
3rd 5. Pendante(3) W: 57.5Kg J: Sam Kennedy(A2.0) F: 9936 | 1.50 | 1.50 | 1.60 |
Exotics
Quinella
9/11
83
Exacta
9, 11
133.6
Trifecta
9, 11, 5
542.7
First Four
9, 11, 5, 1
2571.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Dashing Donkey(12) W: 59.5Kg J: Milos Bunjevac F: 5215 | 3.7 3.8 5.5 5 | ||||
2. I Could Do Better(4) W: 59.5Kg J: John Keating F: 5008 | 14 16 15 | ||||
4. The Satisfyer(2) W: 58.5Kg J: Jake Duffy F: 2x08 | 12 11 9.5 9 | ||||
5. Pendante(3) W: 57.5Kg J: Sam Kennedy(A2.0) F: 9936 | 2.8 2.6 2.9 2.7 | ||||
6. Sunflower Gift(13) W: 57.5Kg J: Logan Mcneil F: 79x0 | 81 61 71 | ||||
8. Wild Vitality(1) W: 57Kg J: Cory Parish F: 6643 | 7.5 8 6.5 6 | ||||
9. Whistler Girl(8) W: 56Kg J: Christine Puls F: 4072 | 5 5.5 4.8 5 | ||||
11. Tussock(10) W: 56.5Kg J: Sarah Field(A1.5) F: 16x8 | 26 31 26 | ||||
12. Babble On(11) W: 55Kg J: Rose Hammond(A1.5) F: 0685 | 13 12 14 13 |
3. Little Richie Turf | Scratched @ Fri 03 Oct, 5:42AM (Deductions: Win 11 Place 9 ) | ||||||||||
7. Bo Cougar | Scratched @ Fri 03 Oct, 8:44PM (Deductions: Win 4 Place 4 ) | ||||||||||
10. Stay A While | Scratched @ Sat 04 Oct, 5:06AM (Deductions: Win 3 Place 3 ) | ||||||||||
13. Final Quarter | Scratched @ Fri 03 Oct, 9:55PM | ||||||||||
14. Blazing Zone | Scratched @ Fri 03 Oct, 9:55PM |
Win and Place (Pays 1,2,3)
Chat with Expert