Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Sun Topaze(1) W: 60Kg J: Jett Newman(A) F: 5595 T: Shane Everson | 8.5 9 10 7 | 7.50 | |
2. Dipierdomenico(2) W: 59Kg J: Ben Looker F: 5951 T: R J Knight | 13 14 9.5 10 | 9.00 | |
3. Nature Boy(8) W: 58Kg J: Daniel Smith F: 19x0 T: Ms L Selby | 9 8.5 6.5 8 | 7.50 | |
4. Lone Star Dream(4) W: 57Kg J: Danny Peisley F: 2362 T: Allan Kehoe | 3.2 3.1 3.4 3.5 | 3.50 | |
5. Woodland Wonder(5) W: 56Kg J: Georgina Cartwright F: 6482 T: David & Marcus Scanes | 2.9 2.8 3 3.1 | Fav 3.20 | |
6. Bolero(3) W: 55Kg J: Archie Mccolm(A2.0) F: 0573 T: Vic Heading | 5.5 6 6.5 | 6.50 | |
7. Maurita(7) W: 55Kg J: Karl Zechner F: 0x05 T: Ruby Chatterton | 9 9.5 11 12 | 13.00 | |
8. More You Think(6) W: 55Kg J: Amy Graham(A) F: 6765 T: David & Marcus Scanes | 151 | 151.00 |
O
Every Odd NumberE
Every Even NumberChat with Expert