Gowran Park - Ire, IRE
4 October 2025, 03:16PM
Ire Race 6 - Pwc Champion Chase
Showery
4023m
Soft
Final
1
2
3
4
5
6
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Western Fold(5) W: 71.5Kg J: Danny Gilligan F: 1x1x | 0.00 | 0.00 | 2.301.30 | 2.20 | 2.001.40 |
2nd 2. Affordale Fury(2) W: 71.5Kg J: Donagh Meyler F: 5x2x | 2.00 | 2.50 | 1.40 | ||
3rd 1. Blood Destiny(1) W: 72.5Kg J: P Townend F: 3212 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/2
3.6
Exacta
5, 2
5.4
Trifecta
5, 2, 1
8.7
First Four
5, 2, 1, 3
11.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Blood Destiny(1) W: 72.5Kg J: P Townend F: 3212 | 2.25 2.35 3.7 3.2 | ||
2. Affordale Fury(2) W: 71.5Kg J: Donagh Meyler F: 5x2x | 5.5 5 3.1 4 | ||
3. Monbeg Park(3) W: 71.5Kg J: J J Slevin F: 40xp | 13 14 26 34 | ||
4. Rebel Gold(4) W: 71.5Kg J: Simon Torrens F: 214x | 12 13 34 51 | ||
5. Western Fold(5) W: 71.5Kg J: Danny Gilligan F: 1x1x | 2.1 2.05 1.8 1.75 |
No Third Dividend (Less than 8 runners)
Chat with Expert