Gowran Park - Ire, IRE
4 October 2025, 12:20PM
Ire Race 1 - William Hill Each Way Extra Challenge S...
Showery
3273m
Soft
Final
1
2
3
4
5
6
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Bibe Mus(1) W: 70Kg J: J J Slevin F: 1x57 | 0.00 | 0.00 | 9.101.60 | 2.401.90 | 3.601.40 |
2nd 3. Crooked Path(3) W: 70Kg J: Daniel King F: x006 | 5.60 | 3.60 | |||
3rd 2. Combs(2) W: 70Kg J: Jack Kennedy F: x1x2 | 2.30 | 1.60 |
Exotics
Quinella
1/3
97.7
Exacta
1, 3
19
Trifecta
1, 3, 2
261.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bibe Mus(1) W: 70Kg J: J J Slevin F: 1x57 | 4 4.6 4.4 4.2 | ||
2. Combs(2) W: 70Kg J: Jack Kennedy F: x1x2 | 2.5 2.6 2.45 2.4 | ||
3. Crooked Path(3) W: 70Kg J: Daniel King F: x006 | 20 21 31 34 | ||
4. Cumberland River(4) W: 70Kg J: Sam Ewing F: f7x7 | 21 26 41 51 | ||
5. Expert Analysis(5) W: 70Kg J: Mr K P Healy(A) F: x00x | 41 51 91 101 | ||
6. Quare Fast(6) W: 70Kg J: Paddy Cody(A) F: 06x0 | 91 101 201 301 | ||
8. Whats New(8) W: 70Kg J: Cian Quirke F: 4012 | 2.6 2.5 2.45 2.6 | ||
9. Your Call(9) W: 70Kg J: Ben Harvey F: 5545 | 17 18 41 34 | ||
10. Gforcejenny(10) W: 67Kg J: Conor Stone-walsh F: 4563 | 7 7.5 11 12 | ||
11. Ranting And Raven(11) W: 67Kg J: Kevin Sexton F: 3348 | 20 21 81 101 | ||
12. Real Petite(12) W: 67Kg J: Danny Mullins F: x909 | 41 51 101 151 | ||
13. Red Veil(13) W: 67Kg J: Harry Sexton(A) F: 9630 | 34 41 151 201 |
7. Sporting Aclaim | Scratched @ Sat 04 Oct, 9:40AM |
Win and Place (Pays 1,2,3)
Chat with Expert