Goulburn, NSW
Unknown
1300m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Omnic(8) F: 6x55424x J: Louise Day T: C Maher W: 61Kg | |||
2. Senjutsu(5) F: 10x4 J: Ashley Morgan T: Bjorn Baker W: 60Kg | |||
4. Vin Santo(2) F: 352136x7 J: Andrew Adkins T: Richard & Will Fr... W: 59Kg | |||
5. Hazel Jean(1) F: 3x774393 J: Tyler Schiller T: Richard Litt W: 58.5Kg | |||
6. Villa Castina(3) F: x32531x J: Alysha Collett T: Annabel & Rob Arc... W: 58Kg | |||
7. Miles Of Glory(7) F: 2174x6 J: Keagan Latham T: Michael Freedman W: 57.5Kg | |||
9. Shirley's Tribute(4) F: 16x6 J: Regan Bayliss T: Bjorn Baker W: 55.5Kg |
3. Walk The Pier | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Cuban Rain | Scratched @ Sat 21 Mar, 4:10AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Omnic(8) J: Louise Day T: C Maher W: 61Kg | ||
2. Senjutsu(5) J: Ashley Morgan T: Bjorn Baker W: 60Kg | ||
4. Vin Santo(2) J: Andrew Adkins T: Richard & Will Fr... W: 59Kg | ||
5. Hazel Jean(1) J: Tyler Schiller T: Richard Litt W: 58.5Kg | ||
6. Villa Castina(3) J: Alysha Collett T: Annabel & Rob Arc... W: 58Kg | ||
7. Miles Of Glory(7) J: Keagan Latham T: Michael Freedman W: 57.5Kg | ||
9. Shirley's Tribute(4) J: Regan Bayliss T: Bjorn Baker W: 55.5Kg |
3. Walk The Pier | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Cuban Rain | Scratched @ Sat 21 Mar, 4:10AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Omnic(8) F: 6x55424x J: Louise Day T: C Maher W: 61Kg | |||
2. Senjutsu(5) F: 10x4 J: Ashley Morgan T: Bjorn Baker W: 60Kg | |||
4. Vin Santo(2) F: 352136x7 J: Andrew Adkins T: Richard & Will Fr... W: 59Kg | |||
5. Hazel Jean(1) F: 3x774393 J: Tyler Schiller T: Richard Litt W: 58.5Kg | |||
6. Villa Castina(3) F: x32531x J: Alysha Collett T: Annabel & Rob Arc... W: 58Kg | |||
7. Miles Of Glory(7) F: 2174x6 J: Keagan Latham T: Michael Freedman W: 57.5Kg | |||
9. Shirley's Tribute(4) F: 16x6 J: Regan Bayliss T: Bjorn Baker W: 55.5Kg |
3. Walk The Pier | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Cuban Rain | Scratched @ Sat 21 Mar, 4:10AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Omnic(8) J: Louise Day T: C Maher W: 61Kg | ||
2. Senjutsu(5) J: Ashley Morgan T: Bjorn Baker W: 60Kg | ||
4. Vin Santo(2) J: Andrew Adkins T: Richard & Will Fr... W: 59Kg | ||
5. Hazel Jean(1) J: Tyler Schiller T: Richard Litt W: 58.5Kg | ||
6. Villa Castina(3) J: Alysha Collett T: Annabel & Rob Arc... W: 58Kg | ||
7. Miles Of Glory(7) J: Keagan Latham T: Michael Freedman W: 57.5Kg | ||
9. Shirley's Tribute(4) J: Regan Bayliss T: Bjorn Baker W: 55.5Kg |
3. Walk The Pier | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Cuban Rain | Scratched @ Sat 21 Mar, 4:10AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Omnic(8) F: 6x55424x J: Louise Day T: C Maher W: 61Kg | |||
2. Senjutsu(5) F: 10x4 J: Ashley Morgan T: Bjorn Baker W: 60Kg | |||
4. Vin Santo(2) F: 352136x7 J: Andrew Adkins T: Richard & Will Fr... W: 59Kg | |||
5. Hazel Jean(1) F: 3x774393 J: Tyler Schiller T: Richard Litt W: 58.5Kg | |||
6. Villa Castina(3) F: x32531x J: Alysha Collett T: Annabel & Rob Arc... W: 58Kg | |||
7. Miles Of Glory(7) F: 2174x6 J: Keagan Latham T: Michael Freedman W: 57.5Kg | |||
9. Shirley's Tribute(4) F: 16x6 J: Regan Bayliss T: Bjorn Baker W: 55.5Kg |
3. Walk The Pier | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Cuban Rain | Scratched @ Sat 21 Mar, 4:10AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Omnic(8) J: Louise Day T: C Maher W: 61Kg | ||
2. Senjutsu(5) J: Ashley Morgan T: Bjorn Baker W: 60Kg | ||
4. Vin Santo(2) J: Andrew Adkins T: Richard & Will Fr... W: 59Kg | ||
5. Hazel Jean(1) J: Tyler Schiller T: Richard Litt W: 58.5Kg | ||
6. Villa Castina(3) J: Alysha Collett T: Annabel & Rob Arc... W: 58Kg | ||
7. Miles Of Glory(7) J: Keagan Latham T: Michael Freedman W: 57.5Kg | ||
9. Shirley's Tribute(4) J: Regan Bayliss T: Bjorn Baker W: 55.5Kg |
3. Walk The Pier | Scratched @ Fri 20 Mar, 8:09PM | ||||||||||
8. Cuban Rain | Scratched @ Sat 21 Mar, 4:10AM |
